| Flights departing from: | ![]() | 44° F |
|---|---|---|
| Santa Ana, CA | Cloudy | |
| (SNA-John Wayne International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 507 | 03:38 PM | Arrived |
| Seattle, WA | Alaska | 511 | 05:58 PM | Arrived |
| Portland, OR | Alaska | 585 | 06:56 PM | Arrived |
| Seattle, WA | Alaska | 505 | 07:50 PM | Arrived |
| Seattle, WA | Alaska | 517 | 09:13 AM | In Flight |
| Portland, OR | Alaska | 587 | 10:05 AM | In Flight |
| Seattle, WA | Alaska | 501 | 10:28 AM | In Flight |
| Seattle, WA | Alaska | 509 | 01:38 PM | Scheduled |
| Seattle, WA | Alaska | 507 | 03:48 PM | Scheduled |
| Seattle, WA | Alaska | 511 | 06:00 PM | Scheduled |
| Portland, OR | Alaska | 585 | 06:59 PM | Scheduled |
| Seattle, WA | Alaska | 505 | 07:52 PM | Scheduled |
| Dallas, TX | American | 1498 | 03:52 PM | Arrived |
| Chicago, IL | American | 1144 | 05:20 PM | Arrived |
| Dallas, TX | American | 1408 | 08:05 AM | Arrived |
| Dallas, TX | American | 1390 | 09:09 AM | In Flight |
| Dallas, TX | American | 2022 | 09:55 AM | In Flight |
| Dallas, TX | American | 1598 | 11:52 AM | Scheduled |
| Chicago, IL | American | 1076 | 11:43 AM | Scheduled |
| Dallas, TX | American | 2038 | 01:05 PM | Scheduled |
| Dallas, TX | American | 2220 | 01:52 PM | Scheduled |
| Dallas, TX | American | 546 | 03:05 PM | Scheduled |
| Dallas, TX | American | 1498 | 03:52 PM | Scheduled |
| Dallas, TX | American | 1270 | 04:51 PM | Scheduled |
| Chicago, IL | American | 1144 | 05:19 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5842 | 08:11 AM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5843 | 10:31 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1689 | 02:08 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 860 | 08:06 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1918 | 08:08 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1042 | 08:55 AM | In Flight |
| Minneapolis, MN | Delta Air Lines | 2388 | 09:21 AM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 2257 | 01:18 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1757 | 11:17 AM | In Flight |
| Minneapolis, MN | Delta Air Lines | 820 | 01:00 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1689 | 02:02 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 922 | 04:37 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1251 | 09:37 PM | Scheduled |
| Los Angeles, CA | Executive Jet Aviation | 262P | 10:03 AM | Arrived |
| Tucson, AZ | Executive Jet Aviation | 365 | 12:06 PM | Planned |
| Denver, CO | Executive Jet Management | 726 | 10:01 AM | In Flight |
| Denver, CO | Frontier | 265 | 08:12 AM | Arrived |
| Denver, CO | Frontier | 263 | 10:22 AM | In Flight |
| Denver, CO | Frontier | 261 | 03:15 PM | Scheduled |
| Denver, CO | Frontier | 269 | 08:20 PM | Scheduled |
| Las Vegas, NV | Japan Photo Holding As | 622 | 10:47 AM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2766 | 10:41 AM | In Flight |
| San Francisco, CA | Sky West | 5649 | 07:36 PM | Arrived |
| San Francisco, CA | Sky West | 5519 | 10:39 AM | In Flight |
| Denver, CO | Sky West | 499K | 12:18 PM | Scheduled |
| San Francisco, CA | Sky West | 5601 | 02:59 PM | Scheduled |
| Sacramento, CA | Southwest | 1300 | 04:41 PM | Arrived |
| Las Vegas, NV | Southwest | 226 | 05:10 PM | Arrived |
| Phoenix, AZ | Southwest | 301 | 05:54 PM | Arrived |
| Las Vegas, NV | Southwest | 697 | 05:59 PM | Arrived |
| Sacramento, CA | Southwest | 2532 | 06:01 PM | Arrived |
| Oakland, CA | Southwest | 1150 | 07:25 PM | Arrived |
| Phoenix, AZ | Southwest | 3928 | 08:10 AM | Arrived |
| Las Vegas, NV | Southwest | 748 | 08:19 AM | Arrived |
| Las Vegas, NV | Southwest | 792 | 09:01 AM | Arrived |
| Sacramento, CA | Southwest | 2087 | 08:45 AM | Arrived |
| San Jose, CA | Southwest | 3211 | 10:43 AM | In Flight |
| Las Vegas, NV | Southwest | 713 | 11:03 AM | In Flight |
| Phoenix, AZ | Southwest | 1449 | 11:24 AM | Scheduled |
| Denver, CO | Southwest | 1496 | 10:37 AM | In Flight |
| San Francisco, CA | Southwest | 3384 | 11:39 AM | Scheduled |
| Sacramento, CA | Southwest | 123 | 12:10 PM | Scheduled |
| Oakland, CA | Southwest | 404 | 12:25 PM | Scheduled |
| Phoenix, AZ | Southwest | 256 | 12:44 PM | Scheduled |
| San Francisco, CA | Southwest | 268 | 01:04 PM | Scheduled |
| San Jose, CA | Southwest | 1366 | 01:20 PM | Scheduled |
| Las Vegas, NV | Southwest | 2964 | 02:49 PM | Scheduled |
| San Jose, CA | Southwest | 1239 | 03:20 PM | Scheduled |
| Phoenix, AZ | Southwest | 1845 | 03:40 PM | Scheduled |
| Las Vegas, NV | Southwest | 357 | 04:00 PM | Scheduled |
| Oakland, CA | Southwest | 3992 | 04:15 PM | Scheduled |
| Sacramento, CA | Southwest | 777 | 04:25 PM | Scheduled |
| San Francisco, CA | Southwest | 368 | 04:40 PM | Scheduled |
| Chicago, IL | Southwest | 2700 | 02:45 PM | Scheduled |
| Denver, CO | Southwest | 1747 | 05:10 PM | Scheduled |
| San Jose, CA | Southwest | 2815 | 06:10 PM | Scheduled |
| Oakland, CA | Southwest | 1286 | 06:35 PM | Scheduled |
| Phoenix, AZ | Southwest | 2212 | 06:45 PM | Scheduled |
| San Francisco, CA | Southwest | 2874 | 06:45 PM | Scheduled |
| Phoenix, AZ | Southwest | 1207 | 07:20 PM | Scheduled |
| Sacramento, CA | Southwest | 421 | 07:30 PM | Scheduled |
| Las Vegas, NV | Southwest | 3284 | 08:00 PM | Scheduled |
| San Jose, CA | Southwest | 213 | 07:55 PM | Scheduled |
| Phoenix, AZ | Southwest | 1869 | 08:35 PM | Scheduled |
| Oakland, CA | Southwest | 3215 | 09:00 PM | Scheduled |
| San Jose, CA | Southwest | 3126 | 09:00 PM | Scheduled |
| Las Vegas, NV | Southwest | 136 | 09:35 PM | Scheduled |
| Oakland, CA | Southwest | 2662 | 09:35 PM | Scheduled |
| Sacramento, CA | Southwest | 3729 | 09:30 PM | Scheduled |
| San Francisco, CA | United | 322 | 08:17 AM | Arrived |
| Denver, CO | United | 316 | 08:03 AM | Arrived |
| Houston, TX | United | 1119 | 08:57 AM | In Flight |
| Chicago, IL | United | 436 | 08:49 AM | In Flight |
| Newark, NJ | United | 1273 | 09:06 AM | In Flight |
| Houston, TX | United | 1558 | 12:04 PM | Scheduled |
| Denver, CO | United | 526 | 02:51 PM | Scheduled |
| Chicago, IL | United | 1193 | 01:23 PM | Scheduled |
| Houston, TX | United | 1629 | 03:01 PM | Scheduled |
| Denver, CO | United | 307 | 05:46 PM | Scheduled |
| San Francisco, CA | United | 691 | 06:38 PM | Scheduled |
| San Francisco, CA | United | 770 | 07:40 PM | Scheduled |
| Newark, NJ | United | 1686 | 09:34 PM | Scheduled |
| Phoenix, AZ | Us Airways | 665 | 07:22 PM | Arrived |
| Phoenix, AZ | Us Airways | 610 | 08:01 AM | Arrived |
| Phoenix, AZ | Us Airways | 42 | 09:58 AM | Arrived |
| Phoenix, AZ | Us Airways | 490 | 12:43 PM | Scheduled |
| Phoenix, AZ | Us Airways | 329 | 04:31 PM | Scheduled |
| Phoenix, AZ | Us Airways | 665 | 07:24 PM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1755 | 02:58 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 1755 | 02:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Santa Ana, CA | ||
| (SNA-John Wayne International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Spokane, WA | 6132 | 01:27 PM | Planned | |
| Portland, OR | Alaska | 584 | 05:58 PM | Arrived |
| Seattle, WA | Alaska | 514 | 06:58 PM | Arrived |
| Seattle, WA | Alaska | 516 | 08:39 PM | Arrived |
| Seattle, WA | Alaska | 518 | 09:55 PM | Arrived |
| Portland, OR | Alaska | 582 | 08:42 AM | Arrived |
| Seattle, WA | Alaska | 506 | 12:22 PM | In Flight |
| Seattle, WA | Alaska | 508 | 02:32 PM | Scheduled |
| Seattle, WA | Alaska | 512 | 04:51 PM | Scheduled |
| Portland, OR | Alaska | 584 | 05:56 PM | Scheduled |
| Seattle, WA | Alaska | 514 | 06:50 PM | Scheduled |
| Seattle, WA | Alaska | 516 | 08:52 PM | Scheduled |
| Seattle, WA | Alaska | 518 | 09:57 PM | Scheduled |
| Dallas, TX | American | 567 | 06:30 PM | Arrived |
| Dallas, TX | American | 1747 | 10:20 PM | Arrived |
| Dallas, TX | American | 359 | 08:47 AM | Arrived |
| Dallas, TX | American | 1669 | 10:23 AM | Arrived |
| Chicago, IL | American | 1425 | 11:04 AM | Arrived |
| Dallas, TX | American | 1063 | 11:48 AM | In Flight |
| Dallas, TX | American | 499 | 12:38 PM | In Flight |
| Dallas, TX | American | 373 | 01:52 PM | In Flight |
| Dallas, TX | American | 553 | 02:39 PM | Scheduled |
| Dallas, TX | American | 1397 | 03:43 PM | Scheduled |
| Chicago, IL | American | 649 | 04:14 PM | Scheduled |
| Dallas, TX | American | 567 | 06:56 PM | Scheduled |
| Dallas, TX | American | 349 | 08:40 PM | Scheduled |
| Chicago, IL | American | 1677 | 08:51 PM | Scheduled |
| Dallas, TX | American | 1747 | 10:43 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5843 | 09:41 AM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5841 | 09:08 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2097 | 07:14 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1251 | 07:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1757 | 10:26 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2089 | 11:21 AM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 932 | 12:05 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1689 | 12:47 PM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 922 | 03:37 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2093 | 04:00 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1165 | 05:38 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2097 | 07:06 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1251 | 07:24 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1289 | 10:36 PM | Scheduled |
| Saint Louis, MO | Executive Jet Aviation | 311 | 12:11 PM | In Flight |
| Denver, CO | Frontier | 268 | 07:52 PM | Arrived |
| Denver, CO | Frontier | 262 | 09:35 AM | Arrived |
| Denver, CO | Frontier | 260 | 02:19 PM | Scheduled |
| Denver, CO | Frontier | 268 | 07:47 PM | Scheduled |
| Denver, CO | Frontier | 266 | 10:27 PM | Scheduled |
| Las Vegas, NV | Japan Photo Holding As | 499 | 08:32 AM | Arrived |
| Las Vegas, NV | Japan Photo Holding As | 203 | 12:28 PM | Planned |
| Phoenix, AZ | Mesa Airlines | 2759 | 09:54 AM | Arrived |
| Denver, CO | Sky West | 454M | 09:46 AM | Arrived |
| San Francisco, CA | Sky West | 6201 | 11:04 AM | Arrived |
| Mammoth Lakes, CA | Sky West | 5221 | 01:18 PM | Planned |
| San Francisco, CA | Sky West | 5362 | 01:56 PM | Scheduled |
| Las Vegas, NV | Southwest | 1132 | 05:27 PM | Arrived |
| San Jose, CA | Southwest | 2528 | 05:35 PM | Arrived |
| Phoenix, AZ | Southwest | 1277 | 06:25 PM | Arrived |
| Las Vegas, NV | Southwest | 1150 | 06:53 PM | Arrived |
| Denver, CO | Southwest | 3481 | 06:56 PM | Arrived |
| Oakland, CA | Southwest | 30 | 09:10 PM | Arrived |
| Oakland, CA | Southwest | 446 | 09:38 AM | Arrived |
| Las Vegas, NV | Southwest | 1279 | 09:56 AM | Arrived |
| San Francisco, CA | Southwest | 1497 | 10:03 AM | Arrived |
| Oakland, CA | Southwest | 1783 | 10:37 AM | Arrived |
| Las Vegas, NV | Southwest | 1731 | 10:54 AM | Arrived |
| Chicago, IL | Southwest | 3962 | 10:58 AM | Arrived |
| Oakland, CA | Southwest | 256 | 11:45 AM | In Flight |
| Phoenix, AZ | Southwest | 404 | 11:49 AM | In Flight |
| San Jose, CA | Southwest | 1236 | 12:14 PM | In Flight |
| San Francisco, CA | Southwest | 1258 | 12:51 PM | Scheduled |
| Sacramento, CA | Southwest | 276 | 01:01 PM | Scheduled |
| Las Vegas, NV | Southwest | 2875 | 02:04 PM | Scheduled |
| Phoenix, AZ | Southwest | 1239 | 02:35 PM | Scheduled |
| San Jose, CA | Southwest | 212 | 02:51 PM | Scheduled |
| San Francisco, CA | Southwest | 357 | 03:03 PM | Scheduled |
| Las Vegas, NV | Southwest | 3992 | 03:24 PM | Scheduled |
| Oakland, CA | Southwest | 688 | 03:34 PM | Scheduled |
| Sacramento, CA | Southwest | 3769 | 03:53 PM | Scheduled |
| San Jose, CA | Southwest | 1747 | 04:21 PM | Scheduled |
| Denver, CO | Southwest | 2815 | 05:13 PM | Scheduled |
| Las Vegas, NV | Southwest | 1302 | 05:39 PM | Scheduled |
| Phoenix, AZ | Southwest | 131 | 05:49 PM | Scheduled |
| San Jose, CA | Southwest | 2212 | 06:01 PM | Scheduled |
| Sacramento, CA | Southwest | 1207 | 06:33 PM | Scheduled |
| Phoenix, AZ | Southwest | 496 | 06:40 PM | Scheduled |
| Oakland, CA | Southwest | 3284 | 07:07 PM | Scheduled |
| Las Vegas, NV | Southwest | 1743 | 07:14 PM | Scheduled |
| San Francisco, CA | Southwest | 1869 | 07:43 PM | Scheduled |
| San Francisco, CA | Southwest | 100 | 08:17 PM | Scheduled |
| Phoenix, AZ | Southwest | 3126 | 08:20 PM | Scheduled |
| San Jose, CA | Southwest | 1575 | 08:36 PM | Scheduled |
| Sacramento, CA | Southwest | 1687 | 08:47 PM | Scheduled |
| Phoenix, AZ | Southwest | 2662 | 08:56 PM | Scheduled |
| Las Vegas, NV | Southwest | 2122 | 09:46 PM | Scheduled |
| Oakland, CA | Southwest | 170 | 10:02 PM | Scheduled |
| Denver, CO | Southwest | 1856 | 10:06 PM | Scheduled |
| San Jose, CA | Southwest | 1608 | 10:16 PM | Scheduled |
| Chicago, IL | United | 543 | 05:34 PM | Arrived |
| Newark, NJ | United | 1686 | 07:42 PM | Arrived |
| Denver, CO | United | 962 | 08:39 PM | Arrived |
| San Francisco, CA | United | 560 | 08:51 PM | Arrived |
| Houston, TX | United | 1166 | 11:20 AM | Arrived |
| Chicago, IL | United | 1103 | 11:43 AM | In Flight |
| Denver, CO | United | 403 | 01:43 PM | Scheduled |
| Houston, TX | United | 1629 | 01:50 PM | In Flight |
| Houston, TX | United | 1183 | 04:13 PM | Scheduled |
| Denver, CO | United | 405 | 04:50 PM | Scheduled |
| Chicago, IL | United | 617 | 05:40 PM | Scheduled |
| San Francisco, CA | United | 637 | 05:58 PM | Scheduled |
| Houston, TX | United | 1541 | 07:29 PM | Scheduled |
| Chicago, IL | United | 665 | 07:54 PM | Scheduled |
| Newark, NJ | United | 1686 | 08:06 PM | Scheduled |
| Denver, CO | United | 962 | 08:24 PM | Scheduled |
| San Francisco, CA | United | 560 | 08:53 PM | Scheduled |
| San Francisco, CA | United | 587 | 09:54 PM | Scheduled |
| Chicago, IL | United | 473 | 10:27 PM | Scheduled |
| Houston, TX | United | 1464 | 10:28 PM | Scheduled |
| Phoenix, AZ | Us Airways | 660 | 06:13 PM | Arrived |
| Phoenix, AZ | Us Airways | 656 | 09:25 PM | Arrived |
| Phoenix, AZ | Us Airways | 652 | 08:56 AM | Arrived |
| Phoenix, AZ | Us Airways | 654 | 11:34 AM | In Flight |
| Phoenix, AZ | Us Airways | 662 | 02:54 PM | Scheduled |
| Phoenix, AZ | Us Airways | 660 | 05:47 PM | Scheduled |
| Phoenix, AZ | Us Airways | 668 | 08:00 PM | Scheduled |
| Phoenix, AZ | Us Airways | 656 | 09:15 PM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1754 | 01:43 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual