| Flights departing from: | ||
|---|---|---|
| Santa Ana, CA | ||
| (SNA-John Wayne International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Jose, CA | 801 | 03:41 PM | Arrived | |
| Monterey, CA | 165 | 06:40 AM | Planned | |
| Seattle, WA | Alaska | 503 | 12:11 PM | Arrived |
| Portland, OR | Alaska | 583 | 02:15 PM | Arrived |
| Seattle, WA | Alaska | 507 | 03:11 PM | Arrived |
| Seattle, WA | Alaska | 511 | 06:22 PM | Arrived |
| Portland, OR | Alaska | 585 | 06:58 PM | Arrived |
| Seattle, WA | Alaska | 505 | 08:02 PM | Arrived |
| Portland, OR | Alaska | 581 | 07:01 AM | In Flight |
| Seattle, WA | Alaska | 515 | 07:18 AM | Scheduled |
| Seattle, WA | Alaska | 517 | 08:07 AM | Scheduled |
| Portland, OR | Alaska | 587 | 10:06 AM | Scheduled |
| Seattle, WA | Alaska | 501 | 10:22 AM | Scheduled |
| Seattle, WA | Alaska | 503 | 12:05 PM | Scheduled |
| Portland, OR | Alaska | 583 | 02:21 PM | Scheduled |
| Seattle, WA | Alaska | 507 | 03:15 PM | Scheduled |
| Seattle, WA | Alaska | 511 | 06:01 PM | Scheduled |
| Portland, OR | Alaska | 585 | 07:02 PM | Scheduled |
| Dallas, TX | American | 1856 | 11:21 AM | Arrived |
| Dallas, TX | American | 1680 | 12:36 PM | Arrived |
| Chicago, IL | American | 1076 | 11:55 AM | Arrived |
| Dallas, TX | American | 1630 | 01:32 PM | Arrived |
| Phoenix, AZ | American | 1498 | 03:54 PM | Arrived |
| Dallas, TX | American | 1710 | 02:52 PM | Arrived |
| Dallas, TX | American | 1270 | 06:06 PM | Arrived |
| Chicago, IL | American | 1144 | 05:33 PM | Arrived |
| Dallas, TX | American | 668 | 07:12 AM | Planned |
| Dallas, TX | American | 1740 | 07:43 AM | Planned |
| Chicago, IL | American | 2004 | 08:29 AM | Planned |
| Dallas, TX | American | 1856 | 11:05 AM | Planned |
| Hot Springs, AR | Business Jet Solutions | 529 | 12:02 PM | Landed |
| Salt Lake City, UT | Compass Airlines | 5833 | 06:45 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5842 | 07:15 AM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5789 | 10:33 AM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5833 | 06:34 PM | Scheduled |
| Las Vegas, NV | Corporate Flight International | 11 | 03:15 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2257 | 01:22 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1757 | 11:23 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 820 | 01:06 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1693 | 02:04 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 922 | 04:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1251 | 09:47 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 860 | 07:09 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1918 | 07:12 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2388 | 08:12 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1042 | 08:54 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2257 | 01:18 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1757 | 11:18 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 820 | 01:04 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1693 | 02:05 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 922 | 04:46 PM | Scheduled |
| Norman, OK | Executive Jet Aviation | 670 | 12:22 PM | Arrived |
| Saint Paul, MN | Executive Jet Aviation | 368 | 12:13 PM | Arrived |
| San Jose, CA | Executive Jet Management | 291 | 02:47 PM | Arrived |
| Memphis, TN | Federal Express | 2258 | 07:37 PM | Arrived |
| Santa Barbara, CA | Five Star Airlines | 604 | 07:40 AM | Planned |
| Denver, CO | Frontier | 261 | 03:09 PM | Arrived |
| Denver, CO | Frontier | 269 | 08:17 PM | Arrived |
| Denver, CO | Frontier | 265 | 07:06 AM | In Flight |
| Denver, CO | Frontier | 263 | 10:22 AM | Scheduled |
| Denver, CO | Frontier | 261 | 03:12 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2766 | 10:52 AM | Scheduled |
| San Francisco, CA | Sky West | 5501 | 12:48 PM | Arrived |
| Denver, CO | Sky West | 586M | 04:34 PM | Arrived |
| San Francisco, CA | Sky West | 5382 | 06:30 PM | Arrived |
| San Francisco, CA | Sky West | 5625 | 09:45 PM | Arrived |
| San Francisco, CA | Sky West | 5501 | 10:44 AM | Scheduled |
| Denver, CO | Sky West | 586M | 03:06 PM | Scheduled |
| San Francisco, CA | Sky West | 5382 | 06:10 PM | Scheduled |
| Phoenix, AZ | Southwest | 3582 | 12:45 PM | Arrived |
| Oakland, CA | Southwest | 2242 | 01:05 PM | Arrived |
| San Francisco, CA | Southwest | 383 | 01:07 PM | Arrived |
| San Jose, CA | Southwest | 1068 | 01:16 PM | Arrived |
| Denver, CO | Southwest | 246 | 12:25 PM | Arrived |
| San Francisco, CA | Southwest | 2211 | 01:56 PM | Arrived |
| Phoenix, AZ | Southwest | 591 | 02:34 PM | Arrived |
| Las Vegas, NV | Southwest | 921 | 02:58 PM | Arrived |
| San Francisco, CA | Southwest | 3007 | 03:56 PM | Arrived |
| San Jose, CA | Southwest | 3358 | 04:02 PM | Arrived |
| San Francisco, CA | Southwest | 333 | 04:17 PM | Arrived |
| Oakland, CA | Southwest | 111 | 04:20 PM | Arrived |
| Sacramento, CA | Southwest | 3671 | 04:19 PM | Arrived |
| San Jose, CA | Southwest | 1470 | 04:53 PM | Arrived |
| Chicago, IL | Southwest | 237 | 02:25 PM | Arrived |
| Las Vegas, NV | Southwest | 345 | 05:54 PM | Arrived |
| Phoenix, AZ | Southwest | 1184 | 06:25 PM | Arrived |
| San Jose, CA | Southwest | 473 | 06:38 PM | Arrived |
| Denver, CO | Southwest | 427 | 05:45 PM | Arrived |
| San Francisco, CA | Southwest | 3536 | 06:59 PM | Arrived |
| Oakland, CA | Southwest | 3363 | 07:02 PM | Arrived |
| Sacramento, CA | Southwest | 1845 | 07:34 PM | Arrived |
| Phoenix, AZ | Southwest | 372 | 08:04 PM | Arrived |
| Las Vegas, NV | Southwest | 458 | 08:10 PM | Arrived |
| Oakland, CA | Southwest | 231 | 08:29 PM | Arrived |
| Phoenix, AZ | Southwest | 811 | 08:38 PM | Arrived |
| Las Vegas, NV | Southwest | 852 | 09:08 PM | Arrived |
| Oakland, CA | Southwest | 2330 | 09:27 PM | Arrived |
| Sacramento, CA | Southwest | 363 | 09:24 PM | Arrived |
| San Jose, CA | Southwest | 1602 | 09:30 PM | Arrived |
| Phoenix, AZ | Southwest | 2447 | 06:56 AM | Scheduled |
| Oakland, CA | Southwest | 725 | 06:56 AM | Scheduled |
| Sacramento, CA | Southwest | 669 | 07:40 AM | Scheduled |
| San Jose, CA | Southwest | 3938 | 07:54 AM | Scheduled |
| Las Vegas, NV | Southwest | 446 | 08:13 AM | Scheduled |
| San Francisco, CA | Southwest | 342 | 08:15 AM | Scheduled |
| Las Vegas, NV | Southwest | 520 | 09:00 AM | Scheduled |
| Oakland, CA | Southwest | 3008 | 09:20 AM | Scheduled |
| Denver, CO | Southwest | 266 | 08:36 AM | Scheduled |
| Phoenix, AZ | Southwest | 106 | 09:30 AM | Scheduled |
| San Jose, CA | Southwest | 890 | 09:39 AM | Scheduled |
| Phoenix, AZ | Southwest | 1645 | 10:12 AM | Scheduled |
| San Jose, CA | Southwest | 827 | 10:41 AM | Scheduled |
| Sacramento, CA | Southwest | 2095 | 10:51 AM | Scheduled |
| Las Vegas, NV | Southwest | 1800 | 11:11 AM | Scheduled |
| Denver, CO | Southwest | 1760 | 10:30 AM | Scheduled |
| San Francisco, CA | Southwest | 383 | 11:40 AM | Scheduled |
| Sacramento, CA | Southwest | 459 | 12:11 PM | Scheduled |
| Phoenix, AZ | Southwest | 3582 | 12:41 PM | Scheduled |
| Oakland, CA | Southwest | 2242 | 12:50 PM | Scheduled |
| San Jose, CA | Southwest | 1068 | 01:10 PM | Scheduled |
| Denver, CO | Southwest | 246 | 12:24 PM | Scheduled |
| Las Vegas, NV | Southwest | 921 | 01:24 PM | Scheduled |
| San Francisco, CA | Southwest | 2211 | 01:58 PM | Scheduled |
| Phoenix, AZ | Southwest | 591 | 02:30 PM | Scheduled |
| San Jose, CA | Southwest | 3358 | 03:23 PM | Scheduled |
| San Francisco, CA | Southwest | 3007 | 03:27 PM | Scheduled |
| Sacramento, CA | Southwest | 3671 | 04:08 PM | Scheduled |
| San Francisco, CA | Southwest | 333 | 04:19 PM | Scheduled |
| Oakland, CA | Southwest | 111 | 04:20 PM | Scheduled |
| San Jose, CA | Southwest | 1470 | 04:54 PM | Scheduled |
| Chicago, IL | Southwest | 237 | 02:23 PM | Scheduled |
| Las Vegas, NV | Southwest | 345 | 05:50 PM | Scheduled |
| Phoenix, AZ | Southwest | 1184 | 06:23 PM | Scheduled |
| Denver, CO | Southwest | 427 | 05:34 PM | Scheduled |
| San Jose, CA | Southwest | 473 | 06:43 PM | Scheduled |
| San Francisco, CA | Southwest | 3536 | 06:55 PM | Scheduled |
| Oakland, CA | Southwest | 3363 | 07:03 PM | Scheduled |
| Newark, NJ | United | 1542 | 08:38 AM | Arrived |
| San Francisco, CA | United | 478 | 12:54 PM | Arrived |
| Houston, TX | United | 1741 | 12:08 PM | Arrived |
| Denver, CO | United | 750 | 01:17 PM | Arrived |
| San Francisco, CA | United | 338 | 02:45 PM | Arrived |
| Houston, TX | United | 1636 | 01:14 PM | Arrived |
| Houston, TX | United | 1247 | 02:27 PM | Arrived |
| Chicago, IL | United | 439 | 01:38 PM | Arrived |
| Chicago, IL | United | 625 | 01:44 PM | Arrived |
| San Francisco, CA | United | 284 | 04:51 PM | Arrived |
| Newark, NJ | United | 1178 | 04:09 PM | Arrived |
| Denver, CO | United | 676 | 08:13 PM | Arrived |
| Newark, NJ | United | 1665 | 09:50 PM | Arrived |
| San Francisco, CA | United | 419 | 07:14 AM | Scheduled |
| Denver, CO | United | 800 | 07:44 AM | Scheduled |
| San Francisco, CA | United | 478 | 08:35 AM | Scheduled |
| Houston, TX | United | 1608 | 06:56 AM | Scheduled |
| San Francisco, CA | United | 760 | 08:47 AM | Scheduled |
| Chicago, IL | United | 385 | 07:08 AM | In Flight |
| Chicago, IL | United | 357 | 08:20 AM | Scheduled |
| Houston, TX | United | 904 | 08:55 AM | Scheduled |
| Newark, NJ | United | 1542 | 08:36 AM | Scheduled |
| Denver, CO | United | 692 | 12:07 PM | Scheduled |
| Houston, TX | United | 1741 | 12:02 PM | Scheduled |
| Chicago, IL | United | 262 | 11:23 AM | Scheduled |
| San Francisco, CA | United | 338 | 02:21 PM | Scheduled |
| Houston, TX | United | 1636 | 01:04 PM | Scheduled |
| Chicago, IL | United | 625 | 01:08 PM | Scheduled |
| San Francisco, CA | United | 284 | 04:53 PM | Scheduled |
| Newark, NJ | United | 1178 | 04:03 PM | Scheduled |
| Louisville, KY | United Parcel Service | 913 | 07:29 PM | Arrived |
| Phoenix, AZ | Us Airways | 16 | 01:01 PM | Arrived |
| Phoenix, AZ | Us Airways | 175 | 04:32 PM | Arrived |
| Phoenix, AZ | Us Airways | 665 | 07:21 PM | Arrived |
| Phoenix, AZ | Us Airways | 149 | 07:02 AM | In Flight |
| Phoenix, AZ | Us Airways | 610 | 07:09 AM | In Flight |
| Phoenix, AZ | Us Airways | 156 | 10:08 AM | Scheduled |
| Phoenix, AZ | Us Airways | 16 | 12:41 PM | Scheduled |
| Phoenix, AZ | Us Airways | 175 | 04:31 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1543 | 12:29 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 1755 | 02:54 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1543 | 12:34 PM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1755 | 02:58 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Santa Ana, CA | ||
| (SNA-John Wayne International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Sacramento, CA | 165 | 04:19 PM | Arrived | |
| Seattle, WA | Alaska | 508 | 02:17 PM | Arrived |
| Seattle, WA | Alaska | 512 | 05:19 PM | Arrived |
| Portland, OR | Alaska | 584 | 05:47 PM | Arrived |
| Seattle, WA | Alaska | 514 | 07:02 PM | Arrived |
| Seattle, WA | Alaska | 516 | 08:45 PM | Arrived |
| Portland, OR | Alaska | 590 | 09:34 PM | Arrived |
| Seattle, WA | Alaska | 518 | 09:59 PM | Arrived |
| Portland, OR | Alaska | 582 | 09:04 AM | In Flight |
| Seattle, WA | Alaska | 502 | 09:14 AM | In Flight |
| Seattle, WA | Alaska | 504 | 10:55 AM | Scheduled |
| Portland, OR | Alaska | 580 | 01:14 PM | Scheduled |
| Seattle, WA | Alaska | 508 | 02:14 PM | Scheduled |
| Seattle, WA | Alaska | 512 | 04:55 PM | Scheduled |
| Portland, OR | Alaska | 584 | 05:53 PM | Scheduled |
| Seattle, WA | Alaska | 514 | 06:56 PM | Scheduled |
| Seattle, WA | Alaska | 516 | 08:55 PM | Scheduled |
| Dallas, TX | American | 373 | 01:50 PM | Arrived |
| Dallas, TX | American | 459 | 02:56 PM | Arrived |
| Chicago, IL | American | 413 | 04:04 PM | Arrived |
| Dallas, TX | American | 1285 | 05:01 PM | Arrived |
| Dallas, TX | American | 379 | 06:37 PM | Arrived |
| Dallas, TX | American | 349 | 08:24 PM | Arrived |
| Chicago, IL | American | 1677 | 08:38 PM | Arrived |
| Dallas, TX | American | 2194 | 10:20 PM | Arrived |
| Dallas, TX | American | 359 | 08:38 AM | In Flight |
| Dallas, TX | American | 1669 | 10:02 AM | In Flight |
| Chicago, IL | American | 1425 | 10:27 AM | In Flight |
| Dallas, TX | American | 1779 | 11:18 AM | Planned |
| Salt Lake City, UT | Compass Airlines | 5833 | 06:04 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5841 | 08:35 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5789 | 09:49 AM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5833 | 05:34 PM | Scheduled |
| Las Vegas, NV | Corporate Flight International | 11 | 02:49 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2093 | 03:46 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 922 | 03:55 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1167 | 05:12 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2097 | 07:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1251 | 07:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1289 | 10:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1757 | 09:54 AM | In Flight |
| Minneapolis, MN | Delta Air Lines | 2089 | 10:55 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 932 | 11:55 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1693 | 12:34 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 922 | 03:38 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2093 | 03:44 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1167 | 04:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1251 | 06:31 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2097 | 06:53 PM | Scheduled |
| Palm Springs, CA | Executive Jet Aviation | 936 | 09:24 AM | Planned |
| Los Angeles, CA | Executive Jet Management | 309 | 03:18 PM | Arrived |
| Los Angeles, CA | Federal Express | 2258 | 05:32 PM | Arrived |
| Oakland, CA | Five Star Airlines | 604 | 01:26 PM | Arrived |
| Denver, CO | Frontier | 260 | 02:02 PM | Arrived |
| Denver, CO | Frontier | 268 | 07:14 PM | Arrived |
| Denver, CO | Frontier | 266 | 10:18 PM | Arrived |
| Denver, CO | Frontier | 262 | 09:30 AM | Scheduled |
| Denver, CO | Frontier | 260 | 02:01 PM | Scheduled |
| Denver, CO | Frontier | 268 | 07:24 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2759 | 09:41 AM | Scheduled |
| Los Angeles, CA | Sabre Airways | 88 | 09:46 PM | Arrived |
| San Francisco, CA | Sky West | 776Z | 03:38 PM | Arrived |
| San Francisco, CA | Sky West | 5382 | 05:52 PM | Arrived |
| San Francisco, CA | Sky West | 324L | 07:13 PM | Arrived |
| Denver, CO | Sky West | 440J | 09:46 AM | Scheduled |
| San Francisco, CA | Sky West | 776Z | 01:59 PM | Scheduled |
| San Francisco, CA | Sky West | 5382 | 05:12 PM | Scheduled |
| San Francisco, CA | Sky West | 324L | 06:29 PM | Scheduled |
| Sacramento, CA | Southwest | 501 | 01:14 PM | Arrived |
| San Jose, CA | Southwest | 591 | 01:46 PM | Arrived |
| San Francisco, CA | Southwest | 921 | 02:14 PM | Arrived |
| Denver, CO | Southwest | 3007 | 02:27 PM | Arrived |
| San Jose, CA | Southwest | 3269 | 03:21 PM | Arrived |
| Las Vegas, NV | Southwest | 333 | 03:25 PM | Arrived |
| Oakland, CA | Southwest | 340 | 03:32 PM | Arrived |
| Phoenix, AZ | Southwest | 3671 | 03:35 PM | Arrived |
| Sacramento, CA | Southwest | 1203 | 04:02 PM | Arrived |
| Denver, CO | Southwest | 1553 | 04:44 PM | Arrived |
| San Francisco, CA | Southwest | 2300 | 05:03 PM | Arrived |
| Las Vegas, NV | Southwest | 917 | 05:39 PM | Arrived |
| Phoenix, AZ | Southwest | 473 | 05:49 PM | Arrived |
| San Francisco, CA | Southwest | 3274 | 06:13 PM | Arrived |
| San Jose, CA | Southwest | 3447 | 06:32 PM | Arrived |
| Oakland, CA | Southwest | 1667 | 06:49 PM | Arrived |
| San Jose, CA | Southwest | 372 | 07:14 PM | Arrived |
| Sacramento, CA | Southwest | 3760 | 07:15 PM | Arrived |
| Phoenix, AZ | Southwest | 454 | 07:32 PM | Arrived |
| Las Vegas, NV | Southwest | 1171 | 07:55 PM | Arrived |
| San Francisco, CA | Southwest | 852 | 08:31 PM | Arrived |
| San Jose, CA | Southwest | 2241 | 08:34 PM | Arrived |
| Las Vegas, NV | Southwest | 438 | 08:43 PM | Arrived |
| Oakland, CA | Southwest | 1424 | 08:51 PM | Arrived |
| Denver, CO | Southwest | 828 | 09:34 PM | Arrived |
| Sacramento, CA | Southwest | 3526 | 10:04 PM | Arrived |
| Phoenix, AZ | Southwest | 3086 | 10:08 PM | Arrived |
| Oakland, CA | Southwest | 31 | 10:13 PM | Arrived |
| Oakland, CA | Southwest | 1915 | 07:18 AM | In Flight |
| Phoenix, AZ | Southwest | 2563 | 07:32 AM | In Flight |
| Sacramento, CA | Southwest | 266 | 07:39 AM | In Flight |
| San Francisco, CA | Southwest | 520 | 08:13 AM | Scheduled |
| Phoenix, AZ | Southwest | 3008 | 08:21 AM | Scheduled |
| San Jose, CA | Southwest | 239 | 08:42 AM | Scheduled |
| Las Vegas, NV | Southwest | 801 | 08:49 AM | Scheduled |
| Oakland, CA | Southwest | 1645 | 09:16 AM | Scheduled |
| Denver, CO | Southwest | 827 | 09:35 AM | Scheduled |
| San Jose, CA | Southwest | 1760 | 09:39 AM | Scheduled |
| Phoenix, AZ | Southwest | 2095 | 09:59 AM | Scheduled |
| San Francisco, CA | Southwest | 2049 | 10:09 AM | Scheduled |
| Chicago, IL | Southwest | 409 | 10:14 AM | In Flight |
| Sacramento, CA | Southwest | 519 | 10:53 AM | Scheduled |
| Las Vegas, NV | Southwest | 3493 | 11:20 AM | Scheduled |
| Oakland, CA | Southwest | 150 | 11:42 AM | Scheduled |
| Phoenix, AZ | Southwest | 2242 | 12:01 PM | Scheduled |
| San Jose, CA | Southwest | 979 | 12:21 PM | Scheduled |
| San Francisco, CA | Southwest | 921 | 12:34 PM | Scheduled |
| Las Vegas, NV | Southwest | 2211 | 12:58 PM | Scheduled |
| Sacramento, CA | Southwest | 501 | 01:18 PM | Scheduled |
| San Jose, CA | Southwest | 591 | 01:42 PM | Scheduled |
| Denver, CO | Southwest | 3007 | 02:24 PM | Scheduled |
| San Jose, CA | Southwest | 3269 | 02:31 PM | Scheduled |
| Phoenix, AZ | Southwest | 3671 | 03:22 PM | Scheduled |
| Las Vegas, NV | Southwest | 333 | 03:26 PM | Scheduled |
| Oakland, CA | Southwest | 340 | 03:36 PM | Scheduled |
| Sacramento, CA | Southwest | 1203 | 03:59 PM | Scheduled |
| Denver, CO | Southwest | 1553 | 04:33 PM | Scheduled |
| San Francisco, CA | Southwest | 2300 | 04:59 PM | Scheduled |
| Las Vegas, NV | Southwest | 917 | 05:28 PM | Scheduled |
| Phoenix, AZ | Southwest | 473 | 05:52 PM | Scheduled |
| San Jose, CA | Southwest | 3447 | 06:10 PM | Scheduled |
| San Francisco, CA | Southwest | 3274 | 06:15 PM | Scheduled |
| Oakland, CA | Southwest | 1667 | 06:39 PM | Scheduled |
| Sacramento, CA | Southwest | 3760 | 07:09 PM | Scheduled |
| San Jose, CA | Southwest | 372 | 07:22 PM | Scheduled |
| Phoenix, AZ | Southwest | 454 | 07:38 PM | Scheduled |
| San Francisco, CA | Southwest | 852 | 07:48 PM | Scheduled |
| Denver, CO | United | 1076 | 01:19 PM | Arrived |
| Newark, NJ | United | 1412 | 02:38 PM | Arrived |
| Houston, TX | United | 284 | 03:36 PM | Arrived |
| Denver, CO | United | 405 | 07:18 PM | Arrived |
| Houston, TX | United | 1665 | 07:36 PM | Arrived |
| Newark, NJ | United | 1124 | 08:15 PM | Arrived |
| Denver, CO | United | 350 | 08:17 PM | Arrived |
| San Francisco, CA | United | 1672 | 08:31 PM | Arrived |
| Chicago, IL | United | 617K | 08:54 PM | Landed |
| Chicago, IL | United | 617 | 08:58 PM | Arrived |
| Chicago, IL | United | 665 | 09:10 PM | Arrived |
| Chicago, IL | United | 473 | 10:04 PM | Arrived |
| Houston, TX | United | 671 | 10:12 PM | Arrived |
| Los Angeles, CA | United | 6854 | 07:13 AM | In Flight |
| San Francisco, CA | United | 357 | 07:30 AM | In Flight |
| San Francisco, CA | United | 262 | 10:20 AM | Scheduled |
| Houston, TX | United | 1741 | 10:35 AM | Scheduled |
| San Francisco, CA | United | 625 | 11:11 AM | Scheduled |
| Newark, NJ | United | 1517 | 11:29 AM | In Flight |
| Chicago, IL | United | 365 | 11:47 AM | Scheduled |
| Denver, CO | United | 338 | 01:09 PM | Scheduled |
| Newark, NJ | United | 1412 | 02:37 PM | Scheduled |
| Houston, TX | United | 284 | 03:40 PM | Scheduled |
| Chicago, IL | United | 617 | 05:02 PM | Scheduled |
| Houston, TX | United | 1665 | 07:14 PM | Scheduled |
| Chicago, IL | United | 665 | 07:42 PM | Scheduled |
| Newark, NJ | United | 1124 | 08:02 PM | Scheduled |
| Denver, CO | United | 350 | 08:23 PM | Scheduled |
| Chicago, IL | United | 473 | 10:01 PM | Scheduled |
| Ontario, CA | United Parcel Service | 9804 | 05:47 PM | Arrived |
| Phoenix, AZ | Us Airways | 662 | 02:59 PM | Arrived |
| Phoenix, AZ | Us Airways | 660 | 05:54 PM | Arrived |
| Phoenix, AZ | Us Airways | 668 | 08:19 PM | Arrived |
| Phoenix, AZ | Us Airways | 656 | 09:08 PM | Arrived |
| Phoenix, AZ | Us Airways | 652 | 09:01 AM | Scheduled |
| Phoenix, AZ | Us Airways | 654 | 11:22 AM | Scheduled |
| Phoenix, AZ | Us Airways | 662 | 02:55 PM | Scheduled |
| Phoenix, AZ | Us Airways | 660 | 05:52 PM | Scheduled |
| Phoenix, AZ | Us Airways | 668 | 08:05 PM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1754 | 01:55 PM | Arrived |
| Calgary, AB | Westjet Airlines | 1542 | 11:36 AM | Scheduled |
| Vancouver, BC | Westjet Airlines | 1754 | 01:57 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual