2011 Statistics for 90001
| ZIP: | 90001 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 2061 acres / 8339202 m2 |
| Coordinates: | 33.97356, -118.248665 |
| Residential Addresses: | 12968 |
| Multifamily Addresses: | 973 |
| Single family Addresses: | 11705 |
| Business Addresses: | 1400 |
| P.O. Boxes: | 290 |
2000 Census Data for Los Angeles, California 90001
Gender & Ages
Total Population: 54587
| Male |
| Population: | 27327 |
| < year old: | 516 |
| Year old: | 621 |
| Age 2: | 577 |
| Age 3: | 595 |
| Age 4: | 978 |
| Age 5: | 659 |
| Age 6: | 712 |
| Age 7: | 759 |
| Age 8: | 609 |
| Age 9: | 739 |
| Age 10: | 575 |
| Age 11: | 595 |
| Age 12: | 670 |
| Age 13: | 585 |
| Age 14: | 491 |
| Age 15: | 566 |
| Age 16: | 471 |
| Age 17: | 451 |
| Age 18: | 560 |
| Age 19: | 503 |
| Age 20: | 588 |
| Age 21: | 443 |
| 22-24: |
1564 |
| 25-29: |
2377 |
| 30-34: |
2036 |
| 35-39: |
2041 |
| 40-44: |
1710 |
| 45-49: |
1350 |
| 50-54: |
864 |
| 55-59: |
549 |
| 60-61: |
200 |
| 62-64: |
210 |
| 65-66: |
135 |
| 67-69: |
249 |
| 70-74: |
302 |
| 75-79: |
253 |
| 80-84: |
164 |
| 85 & Up: | 60 |
| Female |
| Population: | 27260 |
| < year old: | 561 |
| Year old: | 619 |
| Age 2: | 562 |
| Age 3: | 576 |
| Age 4: | 672 |
| Age 5: | 635 |
| Age 6: | 659 |
| Age 7: | 633 |
| Age 8: | 668 |
| Age 9: | 695 |
| Age 10: | 545 |
| Age 11: | 585 |
| Age 12: | 516 |
| Age 13: | 494 |
| Age 14: | 514 |
| Age 15: | 538 |
| Age 16: | 505 |
| Age 17: | 449 |
| Age 18: | 605 |
| Age 19: | 505 |
| Age 20: | 375 |
| Age 21: | 481 |
| 22-24: |
1441 |
| 25-29: |
2275 |
| 30-34: |
2175 |
| 35-39: |
2087 |
| 40-44: |
1773 |
| 45-49: |
1233 |
| 50-54: |
946 |
| 55-59: |
636 |
| 60-61: |
202 |
| 62-64: |
353 |
| 65-66: |
163 |
| 67-69: |
326 |
| 70-74: |
412 |
| 75-79: |
397 |
| 80-84: |
251 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 25927
| Male: | 12500 |
| No School: | 1609 |
| Elemetary: |
| Nursery - 4th: | 830 |
| 5th - 6th: | 2449 |
| Middle/Junior High: |
| 7th - 8th: | 994 |
| High School: |
| 9th: | 1007 |
| 10th: | 551 |
| 11th: | 653 |
| 12th, No Diploma: | 1158 |
| Graduates: | 1986 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 528 |
| Associates: | 186 |
| Bachelors: | 180 |
| Doctorate: | 5 |
| Masters: | 38 |
| Female: | 13427 |
| No School: | 1702 |
| Elemetary: |
| Nursery - 4th: | 1017 |
| 5th - 6th: | 2526 |
| Middle/Junior High: |
| 7th - 8th: | 895 |
| High School: |
| 9th: | 894 |
| 10th: | 433 |
| 11th: | 625 |
| 12th, No Diploma: | 1063 |
| Graduates: | 2231 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 899 |
| Associates: | 257 |
| Bachelors: | 250 |
| Doctorate: | 7 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 16158 |
| Ages 18 to 64: |
| Total: | 14995 |
| Civilians: | 14989 |
| Non-Veteran Civilians: | 14610 |
| Veteran Civilians: | 379 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1163 |
| Civilians: | 1163 |
| Non-Veteran Civilians: | 772 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 16834 |
| Ages 18 to 64: |
| Total: | 15087 |
| Civilians: | 15081 |
| Non-Veteran Civilians: | 15022 |
| Veteran Civilians: | 59 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1747 |
| Civilians: | 1747 |
| Non-Veteran Civilians: | 1735 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 643 |
| 10 to 14: | 990 |
| 15 to 19: | 1658 |
| 20 to 24: | 1957 |
| 25 to 29: | 828 |
| 30 to 35: | 3402 |
| 36 to 39: | 439 |
| 40 to 44: | 555 |
| 45 to 59: | 1467 |
| 60 to 89: | 1123 |
| > 89 Minutes: | 745 |
Housing
| Total: | 54558 |
| Own: | 20387 |
| Rent: | 34171 |
Economic Statistics of Residents
Total Households: 12513
| Males 16 & Up: |
| Employed Civilian: | 8928 |
| Unemployed Civilians: | 1506 |
| In Labor Force: | 10440 |
| Not In Labor Force: | 6640 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14245 |
| Work At Home: | 290 |
| Doesn't Work At Home: | 13955 |
| Family Below Poverty Line: | 3855 |
| Household Below Poverty: | 4546 |
| Married Below Poverty Line: | 1891 |
| Median Family Income: | 25021 |
| Median Household Income: | 24207 |
| Per Capita Income: | 7632 |
| Females 16 & Up: |
| Employed Civilian: | 5742 |
| Unemployed Civilians: | 1321 |
| In Labor Force: | 7069 |
| Not In Labor Force: | 10719 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 54587 |
| White: | 13614 |
| Black: | 7812 |
| Asian: | 69 |
| Pacific Islander: | 10 |
| Native American: | 395 |
| Multiracial: | 3164 |
| Other: | 29523 |