2011 Statistics for 90002
| ZIP: | 90002 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1926 acres / 7792789 m2 |
| Coordinates: | 33.949, -118.24658 |
| Residential Addresses: | 12074 |
| Multifamily Addresses: | 1112 |
| Single family Addresses: | 10648 |
| Business Addresses: | 479 |
| P.O. Boxes: | 314 |
2000 Census Data for Los Angeles, California 90002
Gender & Ages
Total Population: 44342
| Male |
| Population: | 21355 |
| < year old: | 432 |
| Year old: | 522 |
| Age 2: | 452 |
| Age 3: | 545 |
| Age 4: | 559 |
| Age 5: | 409 |
| Age 6: | 609 |
| Age 7: | 546 |
| Age 8: | 565 |
| Age 9: | 616 |
| Age 10: | 664 |
| Age 11: | 562 |
| Age 12: | 452 |
| Age 13: | 531 |
| Age 14: | 427 |
| Age 15: | 424 |
| Age 16: | 418 |
| Age 17: | 449 |
| Age 18: | 377 |
| Age 19: | 426 |
| Age 20: | 352 |
| Age 21: | 322 |
| 22-24: |
1119 |
| 25-29: |
1465 |
| 30-34: |
1446 |
| 35-39: |
1514 |
| 40-44: |
1449 |
| 45-49: |
1012 |
| 50-54: |
812 |
| 55-59: |
413 |
| 60-61: |
109 |
| 62-64: |
223 |
| 65-66: |
136 |
| 67-69: |
207 |
| 70-74: |
269 |
| 75-79: |
257 |
| 80-84: |
111 |
| 85 & Up: | 154 |
| Female |
| Population: | 22987 |
| < year old: | 456 |
| Year old: | 446 |
| Age 2: | 407 |
| Age 3: | 517 |
| Age 4: | 516 |
| Age 5: | 481 |
| Age 6: | 587 |
| Age 7: | 564 |
| Age 8: | 651 |
| Age 9: | 563 |
| Age 10: | 558 |
| Age 11: | 487 |
| Age 12: | 478 |
| Age 13: | 435 |
| Age 14: | 436 |
| Age 15: | 458 |
| Age 16: | 427 |
| Age 17: | 399 |
| Age 18: | 374 |
| Age 19: | 278 |
| Age 20: | 419 |
| Age 21: | 471 |
| 22-24: |
1145 |
| 25-29: |
1614 |
| 30-34: |
1814 |
| 35-39: |
1799 |
| 40-44: |
1427 |
| 45-49: |
1102 |
| 50-54: |
814 |
| 55-59: |
530 |
| 60-61: |
183 |
| 62-64: |
295 |
| 65-66: |
190 |
| 67-69: |
302 |
| 70-74: |
393 |
| 75-79: |
489 |
| 80-84: |
247 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 21011
| Male: | 9577 |
| No School: | 965 |
| Elemetary: |
| Nursery - 4th: | 476 |
| 5th - 6th: | 1261 |
| Middle/Junior High: |
| 7th - 8th: | 739 |
| High School: |
| 9th: | 654 |
| 10th: | 407 |
| 11th: | 495 |
| 12th, No Diploma: | 1077 |
| Graduates: | 1835 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 778 |
| Associates: | 229 |
| Bachelors: | 210 |
| Doctorate: | |
| Masters: | 53 |
| Female: | 11434 |
| No School: | 1052 |
| Elemetary: |
| Nursery - 4th: | 445 |
| 5th - 6th: | 1310 |
| Middle/Junior High: |
| 7th - 8th: | 578 |
| High School: |
| 9th: | 830 |
| 10th: | 393 |
| 11th: | 764 |
| 12th, No Diploma: | 1232 |
| Graduates: | 2443 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 1204 |
| Associates: | 403 |
| Bachelors: | 230 |
| Doctorate: | 5 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 12173 |
| Ages 18 to 64: |
| Total: | 11039 |
| Civilians: | 11016 |
| Non-Veteran Civilians: | 10611 |
| Veteran Civilians: | 405 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1134 |
| Civilians: | 1134 |
| Non-Veteran Civilians: | 630 |
| Veteran Civilians: | 504 |
| Currently In Military: | |
| Total Females: | 14121 |
| Ages 18 to 64: |
| Total: | 12265 |
| Civilians: | 12255 |
| Non-Veteran Civilians: | 12184 |
| Veteran Civilians: | 71 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1856 |
| Civilians: | 1856 |
| Non-Veteran Civilians: | 1826 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 284 |
| 10 to 14: | 665 |
| 15 to 19: | 1184 |
| 20 to 24: | 1381 |
| 25 to 29: | 719 |
| 30 to 35: | 2751 |
| 36 to 39: | 188 |
| 40 to 44: | 376 |
| 45 to 59: | 1272 |
| 60 to 89: | 748 |
| > 89 Minutes: | 455 |
Housing
| Total: | 44262 |
| Own: | 19884 |
| Rent: | 24378 |
Economic Statistics of Residents
Total Households: 10821
| Males 16 & Up: |
| Employed Civilian: | 5772 |
| Unemployed Civilians: | 1192 |
| In Labor Force: | 6987 |
| Not In Labor Force: | 6053 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 10281 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 10134 |
| Family Below Poverty Line: | 3356 |
| Household Below Poverty: | 4171 |
| Married Below Poverty Line: | 1261 |
| Median Family Income: | 24402 |
| Median Household Income: | 22872 |
| Per Capita Income: | 8741 |
| Females 16 & Up: |
| Employed Civilian: | 4966 |
| Unemployed Civilians: | 1254 |
| In Labor Force: | 6230 |
| Not In Labor Force: | 8717 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 44342 |
| White: | 7119 |
| Black: | 16030 |
| Asian: | 97 |
| Pacific Islander: | 50 |
| Native American: | 445 |
| Multiracial: | 1386 |
| Other: | 19215 |