2011 Statistics for 90020
| ZIP: | 90020 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 3 km2 / 759 acres / 3073510 m2 |
| Coordinates: | 34.066326, -118.31062 |
| Residential Addresses: | 18203 |
| Multifamily Addresses: | 16980 |
| Single family Addresses: | 1223 |
| Business Addresses: | 1076 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Angeles, California 90020
Gender & Ages
Total Population: 42376
| Male |
| Population: | 21374 |
| < year old: | 397 |
| Year old: | 316 |
| Age 2: | 424 |
| Age 3: | 312 |
| Age 4: | 377 |
| Age 5: | 410 |
| Age 6: | 387 |
| Age 7: | 314 |
| Age 8: | 258 |
| Age 9: | 314 |
| Age 10: | 222 |
| Age 11: | 258 |
| Age 12: | 242 |
| Age 13: | 171 |
| Age 14: | 159 |
| Age 15: | 161 |
| Age 16: | 104 |
| Age 17: | 224 |
| Age 18: | 200 |
| Age 19: | 259 |
| Age 20: | 353 |
| Age 21: | 329 |
| 22-24: |
1190 |
| 25-29: |
2806 |
| 30-34: |
2527 |
| 35-39: |
2271 |
| 40-44: |
1757 |
| 45-49: |
1262 |
| 50-54: |
960 |
| 55-59: |
670 |
| 60-61: |
216 |
| 62-64: |
424 |
| 65-66: |
158 |
| 67-69: |
254 |
| 70-74: |
339 |
| 75-79: |
222 |
| 80-84: |
89 |
| 85 & Up: | 38 |
| Female |
| Population: | 21002 |
| < year old: | 306 |
| Year old: | 265 |
| Age 2: | 321 |
| Age 3: | 255 |
| Age 4: | 446 |
| Age 5: | 310 |
| Age 6: | 273 |
| Age 7: | 313 |
| Age 8: | 333 |
| Age 9: | 289 |
| Age 10: | 284 |
| Age 11: | 190 |
| Age 12: | 185 |
| Age 13: | 214 |
| Age 14: | 121 |
| Age 15: | 149 |
| Age 16: | 200 |
| Age 17: | 228 |
| Age 18: | 245 |
| Age 19: | 276 |
| Age 20: | 269 |
| Age 21: | 385 |
| 22-24: |
1248 |
| 25-29: |
2685 |
| 30-34: |
2184 |
| 35-39: |
2016 |
| 40-44: |
1616 |
| 45-49: |
1354 |
| 50-54: |
1136 |
| 55-59: |
853 |
| 60-61: |
305 |
| 62-64: |
371 |
| 65-66: |
256 |
| 67-69: |
246 |
| 70-74: |
331 |
| 75-79: |
240 |
| 80-84: |
195 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 27890
| Male: | 13993 |
| No School: | 430 |
| Elemetary: |
| Nursery - 4th: | 272 |
| 5th - 6th: | 692 |
| Middle/Junior High: |
| 7th - 8th: | 360 |
| High School: |
| 9th: | 413 |
| 10th: | 225 |
| 11th: | 241 |
| 12th, No Diploma: | 804 |
| Graduates: | 2909 |
| Professional School: |
| Degree: | 393 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1868 |
| Associates: | 625 |
| Bachelors: | 3253 |
| Doctorate: | 125 |
| Masters: | 773 |
| Female: | 13897 |
| No School: | 800 |
| Elemetary: |
| Nursery - 4th: | 289 |
| 5th - 6th: | 905 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 411 |
| 10th: | 183 |
| 11th: | 220 |
| 12th, No Diploma: | 809 |
| Graduates: | 3138 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 844 |
| Bachelors: | 2888 |
| Doctorate: | 23 |
| Masters: | 494 |
Veteran Status of Residents
| Total Males: | 16324 |
| Ages 18 to 64: |
| Total: | 15224 |
| Civilians: | 15224 |
| Non-Veteran Civilians: | 14505 |
| Veteran Civilians: | 719 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1100 |
| Civilians: | 1100 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 16320 |
| Ages 18 to 64: |
| Total: | 14943 |
| Civilians: | 14938 |
| Non-Veteran Civilians: | 14811 |
| Veteran Civilians: | 127 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1377 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 1357 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 1196 |
| 10 to 14: | 1967 |
| 15 to 19: | 1956 |
| 20 to 24: | 2476 |
| 25 to 29: | 951 |
| 30 to 35: | 3687 |
| 36 to 39: | 416 |
| 40 to 44: | 782 |
| 45 to 59: | 1441 |
| 60 to 89: | 1136 |
| > 89 Minutes: | 665 |
Housing
| Total: | 42195 |
| Own: | 4039 |
| Rent: | 38156 |
Economic Statistics of Residents
Total Households: 16993
| Males 16 & Up: |
| Employed Civilian: | 10346 |
| Unemployed Civilians: | 875 |
| In Labor Force: | 11221 |
| Not In Labor Force: | 5431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17449 |
| Work At Home: | 546 |
| Doesn't Work At Home: | 16903 |
| Family Below Poverty Line: | 2610 |
| Household Below Poverty: | 4636 |
| Married Below Poverty Line: | 1351 |
| Median Family Income: | 26310 |
| Median Household Income: | 24208 |
| Per Capita Income: | 16023 |
| Females 16 & Up: |
| Employed Civilian: | 7598 |
| Unemployed Civilians: | 930 |
| In Labor Force: | 8533 |
| Not In Labor Force: | 8215 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 42376 |
| White: | 10977 |
| Black: | 3052 |
| Asian: | 18061 |
| Pacific Islander: | 88 |
| Native American: | 276 |
| Multiracial: | 1801 |
| Other: | 8121 |