2011 Statistics for 90029
| ZIP: | 90029 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 4 km2 / 866 acres / 3503898 m2 |
| Coordinates: | 34.089806, -118.29465 |
| Residential Addresses: | 15915 |
| Multifamily Addresses: | 9376 |
| Single family Addresses: | 4973 |
| Business Addresses: | 1529 |
| P.O. Boxes: | 1566 |
2000 Census Data for Los Angeles, California 90029
Gender & Ages
Total Population: 41643
| Male |
| Population: | 21435 |
| < year old: | 339 |
| Year old: | 274 |
| Age 2: | 349 |
| Age 3: | 502 |
| Age 4: | 326 |
| Age 5: | 334 |
| Age 6: | 337 |
| Age 7: | 387 |
| Age 8: | 340 |
| Age 9: | 381 |
| Age 10: | 318 |
| Age 11: | 442 |
| Age 12: | 324 |
| Age 13: | 253 |
| Age 14: | 294 |
| Age 15: | 239 |
| Age 16: | 331 |
| Age 17: | 319 |
| Age 18: | 353 |
| Age 19: | 309 |
| Age 20: | 380 |
| Age 21: | 307 |
| 22-24: |
1058 |
| 25-29: |
2267 |
| 30-34: |
2015 |
| 35-39: |
2115 |
| 40-44: |
1565 |
| 45-49: |
1534 |
| 50-54: |
900 |
| 55-59: |
575 |
| 60-61: |
209 |
| 62-64: |
351 |
| 65-66: |
185 |
| 67-69: |
213 |
| 70-74: |
289 |
| 75-79: |
327 |
| 80-84: |
219 |
| 85 & Up: | 175 |
| Female |
| Population: | 20208 |
| < year old: | 307 |
| Year old: | 240 |
| Age 2: | 335 |
| Age 3: | 285 |
| Age 4: | 266 |
| Age 5: | 295 |
| Age 6: | 399 |
| Age 7: | 370 |
| Age 8: | 282 |
| Age 9: | 284 |
| Age 10: | 350 |
| Age 11: | 283 |
| Age 12: | 250 |
| Age 13: | 196 |
| Age 14: | 170 |
| Age 15: | 258 |
| Age 16: | 283 |
| Age 17: | 256 |
| Age 18: | 238 |
| Age 19: | 284 |
| Age 20: | 207 |
| Age 21: | 310 |
| 22-24: |
1040 |
| 25-29: |
1737 |
| 30-34: |
1969 |
| 35-39: |
1660 |
| 40-44: |
1658 |
| 45-49: |
1420 |
| 50-54: |
1068 |
| 55-59: |
602 |
| 60-61: |
318 |
| 62-64: |
322 |
| 65-66: |
208 |
| 67-69: |
427 |
| 70-74: |
581 |
| 75-79: |
419 |
| 80-84: |
353 |
| 85 & Up: | 278 |
Education Level of Residents
Total Population: 25959
| Male: | 12939 |
| No School: | 1043 |
| Elemetary: |
| Nursery - 4th: | 359 |
| 5th - 6th: | 1514 |
| Middle/Junior High: |
| 7th - 8th: | 714 |
| High School: |
| 9th: | 680 |
| 10th: | 492 |
| 11th: | 211 |
| 12th, No Diploma: | 939 |
| Graduates: | 2617 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1417 |
| Associates: | 542 |
| Bachelors: | 1350 |
| Doctorate: | 75 |
| Masters: | 246 |
| Female: | 13020 |
| No School: | 1118 |
| Elemetary: |
| Nursery - 4th: | 442 |
| 5th - 6th: | 1707 |
| Middle/Junior High: |
| 7th - 8th: | 890 |
| High School: |
| 9th: | 629 |
| 10th: | 393 |
| 11th: | 232 |
| 12th, No Diploma: | 915 |
| Graduates: | 2458 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1306 |
| Associates: | 568 |
| Bachelors: | 1430 |
| Doctorate: | 37 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 15346 |
| Ages 18 to 64: |
| Total: | 13938 |
| Civilians: | 13938 |
| Non-Veteran Civilians: | 13405 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1408 |
| Civilians: | 1408 |
| Non-Veteran Civilians: | 1207 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Total Females: | 15099 |
| Ages 18 to 64: |
| Total: | 12833 |
| Civilians: | 12819 |
| Non-Veteran Civilians: | 12688 |
| Veteran Civilians: | 131 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2266 |
| Civilians: | 2266 |
| Non-Veteran Civilians: | 2255 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 551 |
| 10 to 14: | 1312 |
| 15 to 19: | 1847 |
| 20 to 24: | 2002 |
| 25 to 29: | 704 |
| 30 to 35: | 3033 |
| 36 to 39: | 479 |
| 40 to 44: | 750 |
| 45 to 59: | 1766 |
| 60 to 89: | 1339 |
| > 89 Minutes: | 620 |
Housing
| Total: | 40584 |
| Own: | 4279 |
| Rent: | 36305 |
Economic Statistics of Residents
Total Households: 13460
| Males 16 & Up: |
| Employed Civilian: | 8598 |
| Unemployed Civilians: | 1013 |
| In Labor Force: | 9611 |
| Not In Labor Force: | 6385 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14856 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 14567 |
| Family Below Poverty Line: | 2708 |
| Household Below Poverty: | 4008 |
| Married Below Poverty Line: | 1468 |
| Median Family Income: | 23425 |
| Median Household Income: | 22043 |
| Per Capita Income: | 10314 |
| Females 16 & Up: |
| Employed Civilian: | 6647 |
| Unemployed Civilians: | 850 |
| In Labor Force: | 7511 |
| Not In Labor Force: | 8127 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 41643 |
| White: | 16145 |
| Black: | 1064 |
| Asian: | 6192 |
| Pacific Islander: | 21 |
| Native American: | 217 |
| Multiracial: | 3119 |
| Other: | 14885 |