Los Angeles, California 90032
ZIP Code boundaries for 90032 in Los Angeles, CA
2011 Statistics for 90032
| ZIP: | 90032 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3100 acres / 12545071 m2 |
| Coordinates: | 34.079567, -118.178085 |
| Residential Addresses: | 13463 |
| Multifamily Addresses: | 3187 |
| Single family Addresses: | 9951 |
| Business Addresses: | 694 |
| P.O. Boxes: | 325 |
2000 Census Data for Los Angeles, California 90032
Gender & Ages
Total Population: 46837
| Male |
| Population: | 23056 |
| < year old: | 412 |
| Year old: | 354 |
| Age 2: | 403 |
| Age 3: | 391 |
| Age 4: | 536 |
| Age 5: | 451 |
| Age 6: | 466 |
| Age 7: | 524 |
| Age 8: | 365 |
| Age 9: | 386 |
| Age 10: | 402 |
| Age 11: | 366 |
| Age 12: | 441 |
| Age 13: | 434 |
| Age 14: | 380 |
| Age 15: | 300 |
| Age 16: | 360 |
| Age 17: | 376 |
| Age 18: | 295 |
| Age 19: | 382 |
| Age 20: | 410 |
| Age 21: | 424 |
| 22-24: |
1160 |
| 25-29: |
2194 |
| 30-34: |
2074 |
| 35-39: |
1629 |
| 40-44: |
1595 |
| 45-49: |
1214 |
| 50-54: |
921 |
| 55-59: |
872 |
| 60-61: |
322 |
| 62-64: |
360 |
| 65-66: |
278 |
| 67-69: |
325 |
| 70-74: |
497 |
| 75-79: |
477 |
| 80-84: |
183 |
| 85 & Up: | 97 |
| Female |
| Population: | 23781 |
| < year old: | 365 |
| Year old: | 358 |
| Age 2: | 309 |
| Age 3: | 394 |
| Age 4: | 443 |
| Age 5: | 373 |
| Age 6: | 429 |
| Age 7: | 351 |
| Age 8: | 414 |
| Age 9: | 508 |
| Age 10: | 491 |
| Age 11: | 292 |
| Age 12: | 418 |
| Age 13: | 444 |
| Age 14: | 319 |
| Age 15: | 385 |
| Age 16: | 337 |
| Age 17: | 323 |
| Age 18: | 441 |
| Age 19: | 431 |
| Age 20: | 392 |
| Age 21: | 449 |
| 22-24: |
1215 |
| 25-29: |
2097 |
| 30-34: |
1773 |
| 35-39: |
1650 |
| 40-44: |
1492 |
| 45-49: |
1410 |
| 50-54: |
1243 |
| 55-59: |
994 |
| 60-61: |
259 |
| 62-64: |
354 |
| 65-66: |
279 |
| 67-69: |
567 |
| 70-74: |
647 |
| 75-79: |
569 |
| 80-84: |
262 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 26938
| Male: | 13038 |
| No School: | 848 |
| Elemetary: |
| Nursery - 4th: | 440 |
| 5th - 6th: | 1288 |
| Middle/Junior High: |
| 7th - 8th: | 775 |
| High School: |
| 9th: | 711 |
| 10th: | 480 |
| 11th: | 590 |
| 12th, No Diploma: | 1148 |
| Graduates: | 2516 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1530 |
| Associates: | 567 |
| Bachelors: | 1022 |
| Doctorate: | 19 |
| Masters: | 305 |
| Female: | 13900 |
| No School: | 1145 |
| Elemetary: |
| Nursery - 4th: | 642 |
| 5th - 6th: | 1560 |
| Middle/Junior High: |
| 7th - 8th: | 811 |
| High School: |
| 9th: | 818 |
| 10th: | 467 |
| 11th: | 645 |
| 12th, No Diploma: | 978 |
| Graduates: | 2811 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 1357 |
| Associates: | 626 |
| Bachelors: | 841 |
| Doctorate: | 13 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 15709 |
| Ages 18 to 64: |
| Total: | 13852 |
| Civilians: | 13852 |
| Non-Veteran Civilians: | 13089 |
| Veteran Civilians: | 763 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1857 |
| Civilians: | 1857 |
| Non-Veteran Civilians: | 1085 |
| Veteran Civilians: | 772 |
| Currently In Military: | |
| Total Females: | 16828 |
| Ages 18 to 64: |
| Total: | 14200 |
| Civilians: | 14200 |
| Non-Veteran Civilians: | 14162 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2628 |
| Civilians: | 2628 |
| Non-Veteran Civilians: | 2614 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 994 |
| 10 to 14: | 1645 |
| 15 to 19: | 2390 |
| 20 to 24: | 2542 |
| 25 to 29: | 1069 |
| 30 to 35: | 3073 |
| 36 to 39: | 427 |
| 40 to 44: | 673 |
| 45 to 59: | 1289 |
| 60 to 89: | 1143 |
| > 89 Minutes: | 527 |
Housing
| Total: | 45766 |
| Own: | 23559 |
| Rent: | 22207 |
Economic Statistics of Residents
Total Households: 12624
| Males 16 & Up: |
| Employed Civilian: | 9502 |
| Unemployed Civilians: | 1075 |
| In Labor Force: | 10577 |
| Not In Labor Force: | 5868 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16285 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 16024 |
| Family Below Poverty Line: | 1929 |
| Household Below Poverty: | 2490 |
| Married Below Poverty Line: | 983 |
| Median Family Income: | 34960 |
| Median Household Income: | 33445 |
| Per Capita Income: | 11985 |
| Females 16 & Up: |
| Employed Civilian: | 7321 |
| Unemployed Civilians: | 906 |
| In Labor Force: | 8227 |
| Not In Labor Force: | 9261 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46837 |
| White: | 16946 |
| Black: | 950 |
| Asian: | 5500 |
| Pacific Islander: | 39 |
| Native American: | 399 |
| Multiracial: | 2302 |
| Other: | 20701 |