Los Angeles, California 90033
ZIP Code boundaries for 90033 in Los Angeles, CA
2011 Statistics for 90033
| ZIP: | 90033 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1952 acres / 7901482 m2 |
| Coordinates: | 34.050354, -118.21148 |
| Residential Addresses: | 13271 |
| Multifamily Addresses: | 4039 |
| Single family Addresses: | 8744 |
| Business Addresses: | 1119 |
| P.O. Boxes: | 488 |
2000 Census Data for Los Angeles, California 90033
Gender & Ages
Total Population: 49582
| Male |
| Population: | 25228 |
| < year old: | 551 |
| Year old: | 404 |
| Age 2: | 638 |
| Age 3: | 457 |
| Age 4: | 466 |
| Age 5: | 644 |
| Age 6: | 510 |
| Age 7: | 456 |
| Age 8: | 649 |
| Age 9: | 531 |
| Age 10: | 463 |
| Age 11: | 512 |
| Age 12: | 479 |
| Age 13: | 420 |
| Age 14: | 458 |
| Age 15: | 454 |
| Age 16: | 638 |
| Age 17: | 577 |
| Age 18: | 418 |
| Age 19: | 429 |
| Age 20: | 566 |
| Age 21: | 436 |
| 22-24: |
1252 |
| 25-29: |
2442 |
| 30-34: |
2206 |
| 35-39: |
1522 |
| 40-44: |
1511 |
| 45-49: |
1296 |
| 50-54: |
995 |
| 55-59: |
747 |
| 60-61: |
214 |
| 62-64: |
328 |
| 65-66: |
214 |
| 67-69: |
244 |
| 70-74: |
430 |
| 75-79: |
270 |
| 80-84: |
205 |
| 85 & Up: | 196 |
| Female |
| Population: | 24354 |
| < year old: | 545 |
| Year old: | 372 |
| Age 2: | 463 |
| Age 3: | 473 |
| Age 4: | 539 |
| Age 5: | 489 |
| Age 6: | 629 |
| Age 7: | 520 |
| Age 8: | 568 |
| Age 9: | 600 |
| Age 10: | 527 |
| Age 11: | 436 |
| Age 12: | 448 |
| Age 13: | 323 |
| Age 14: | 429 |
| Age 15: | 444 |
| Age 16: | 416 |
| Age 17: | 360 |
| Age 18: | 311 |
| Age 19: | 413 |
| Age 20: | 441 |
| Age 21: | 480 |
| 22-24: |
1158 |
| 25-29: |
1916 |
| 30-34: |
1746 |
| 35-39: |
1676 |
| 40-44: |
1516 |
| 45-49: |
1286 |
| 50-54: |
1028 |
| 55-59: |
707 |
| 60-61: |
288 |
| 62-64: |
432 |
| 65-66: |
304 |
| 67-69: |
321 |
| 70-74: |
593 |
| 75-79: |
554 |
| 80-84: |
315 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 25790
| Male: | 12820 |
| No School: | 1594 |
| Elemetary: |
| Nursery - 4th: | 935 |
| 5th - 6th: | 2257 |
| Middle/Junior High: |
| 7th - 8th: | 837 |
| High School: |
| 9th: | 1097 |
| 10th: | 451 |
| 11th: | 615 |
| 12th, No Diploma: | 1077 |
| Graduates: | 1985 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 872 |
| Associates: | 198 |
| Bachelors: | 464 |
| Doctorate: | 17 |
| Masters: | 68 |
| Female: | 12970 |
| No School: | 2009 |
| Elemetary: |
| Nursery - 4th: | 1102 |
| 5th - 6th: | 2474 |
| Middle/Junior High: |
| 7th - 8th: | 844 |
| High School: |
| 9th: | 1107 |
| 10th: | 322 |
| 11th: | 469 |
| 12th, No Diploma: | 750 |
| Graduates: | 1900 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 649 |
| Associates: | 315 |
| Bachelors: | 401 |
| Doctorate: | 12 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 15921 |
| Ages 18 to 64: |
| Total: | 14362 |
| Civilians: | 14357 |
| Non-Veteran Civilians: | 13833 |
| Veteran Civilians: | 524 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 1260 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 15773 |
| Ages 18 to 64: |
| Total: | 13398 |
| Civilians: | 13381 |
| Non-Veteran Civilians: | 13307 |
| Veteran Civilians: | 74 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2375 |
| Civilians: | 2375 |
| Non-Veteran Civilians: | 2367 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 711 |
| 10 to 14: | 1447 |
| 15 to 19: | 1794 |
| 20 to 24: | 1840 |
| 25 to 29: | 788 |
| 30 to 35: | 2738 |
| 36 to 39: | 313 |
| 40 to 44: | 690 |
| 45 to 59: | 1093 |
| 60 to 89: | 883 |
| > 89 Minutes: | 786 |
Housing
| Total: | 47482 |
| Own: | 9542 |
| Rent: | 37940 |
Economic Statistics of Residents
Total Households: 12377
| Males 16 & Up: |
| Employed Civilian: | 8596 |
| Unemployed Civilians: | 1124 |
| In Labor Force: | 9725 |
| Not In Labor Force: | 7411 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 13717 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 13351 |
| Family Below Poverty Line: | 3324 |
| Household Below Poverty: | 4288 |
| Married Below Poverty Line: | 1658 |
| Median Family Income: | 24246 |
| Median Household Income: | 22429 |
| Per Capita Income: | 7775 |
| Females 16 & Up: |
| Employed Civilian: | 5503 |
| Unemployed Civilians: | 1040 |
| In Labor Force: | 6560 |
| Not In Labor Force: | 9989 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 49582 |
| White: | 16548 |
| Black: | 625 |
| Asian: | 1611 |
| Pacific Islander: | 36 |
| Native American: | 540 |
| Multiracial: | 2109 |
| Other: | 28113 |