Los Angeles, California 90036
ZIP Code boundaries for 90036 in Los Angeles, CA
2011 Statistics for 90036
| ZIP: | 90036 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1623 acres / 6569276 m2 |
| Coordinates: | 34.069954, -118.35003 |
| Residential Addresses: | 20541 |
| Multifamily Addresses: | 13282 |
| Single family Addresses: | 6728 |
| Business Addresses: | 1978 |
| P.O. Boxes: | 531 |
2000 Census Data for Los Angeles, California 90036
Gender & Ages
Total Population: 33226
| Male |
| Population: | 16177 |
| < year old: | 136 |
| Year old: | 151 |
| Age 2: | 212 |
| Age 3: | 188 |
| Age 4: | 82 |
| Age 5: | 133 |
| Age 6: | 147 |
| Age 7: | 158 |
| Age 8: | 225 |
| Age 9: | 163 |
| Age 10: | 154 |
| Age 11: | 139 |
| Age 12: | 106 |
| Age 13: | 119 |
| Age 14: | 133 |
| Age 15: | 119 |
| Age 16: | 103 |
| Age 17: | 107 |
| Age 18: | 93 |
| Age 19: | 61 |
| Age 20: | 49 |
| Age 21: | 161 |
| 22-24: |
792 |
| 25-29: |
2556 |
| 30-34: |
2482 |
| 35-39: |
1773 |
| 40-44: |
1475 |
| 45-49: |
856 |
| 50-54: |
797 |
| 55-59: |
441 |
| 60-61: |
225 |
| 62-64: |
260 |
| 65-66: |
117 |
| 67-69: |
238 |
| 70-74: |
334 |
| 75-79: |
389 |
| 80-84: |
180 |
| 85 & Up: | 323 |
| Female |
| Population: | 17049 |
| < year old: | 193 |
| Year old: | 117 |
| Age 2: | 90 |
| Age 3: | 103 |
| Age 4: | 176 |
| Age 5: | 130 |
| Age 6: | 159 |
| Age 7: | 190 |
| Age 8: | 140 |
| Age 9: | 80 |
| Age 10: | 190 |
| Age 11: | 154 |
| Age 12: | 142 |
| Age 13: | 151 |
| Age 14: | 76 |
| Age 15: | 112 |
| Age 16: | 140 |
| Age 17: | 121 |
| Age 18: | 53 |
| Age 19: | 100 |
| Age 20: | 93 |
| Age 21: | 113 |
| 22-24: |
990 |
| 25-29: |
2642 |
| 30-34: |
2409 |
| 35-39: |
1791 |
| 40-44: |
1076 |
| 45-49: |
882 |
| 50-54: |
706 |
| 55-59: |
694 |
| 60-61: |
192 |
| 62-64: |
251 |
| 65-66: |
213 |
| 67-69: |
349 |
| 70-74: |
510 |
| 75-79: |
538 |
| 80-84: |
412 |
| 85 & Up: | 571 |
Education Level of Residents
Total Population: 25682
| Male: | 12446 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 41 |
| 10th: | 120 |
| 11th: | 34 |
| 12th, No Diploma: | 244 |
| Graduates: | 1141 |
| Professional School: |
| Degree: | 922 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1866 |
| Associates: | 611 |
| Bachelors: | 4940 |
| Doctorate: | 324 |
| Masters: | 1504 |
| Female: | 13236 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 48 |
| 10th: | 119 |
| 11th: | 60 |
| 12th, No Diploma: | 333 |
| Graduates: | 1641 |
| Professional School: |
| Degree: | 639 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 1864 |
| Associates: | 819 |
| Bachelors: | 4972 |
| Doctorate: | 219 |
| Masters: | 1477 |
Veteran Status of Residents
| Total Males: | 13602 |
| Ages 18 to 64: |
| Total: | 12021 |
| Civilians: | 12014 |
| Non-Veteran Civilians: | 11289 |
| Veteran Civilians: | 725 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 878 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 14585 |
| Ages 18 to 64: |
| Total: | 11992 |
| Civilians: | 11992 |
| Non-Veteran Civilians: | 11948 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2593 |
| Civilians: | 2593 |
| Non-Veteran Civilians: | 2530 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1275 |
| 10 to 14: | 2140 |
| 15 to 19: | 2463 |
| 20 to 24: | 2634 |
| 25 to 29: | 1176 |
| 30 to 35: | 3443 |
| 36 to 39: | 571 |
| 40 to 44: | 742 |
| 45 to 59: | 1246 |
| 60 to 89: | 539 |
| > 89 Minutes: | 175 |
Housing
| Total: | 32875 |
| Own: | 8147 |
| Rent: | 24728 |
Economic Statistics of Residents
Total Households: 17204
| Males 16 & Up: |
| Employed Civilian: | 9918 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 10528 |
| Not In Labor Force: | 3284 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18149 |
| Work At Home: | 1528 |
| Doesn't Work At Home: | 16621 |
| Family Below Poverty Line: | 412 |
| Household Below Poverty: | 1727 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 63659 |
| Median Household Income: | 47746 |
| Per Capita Income: | 35344 |
| Females 16 & Up: |
| Employed Civilian: | 8659 |
| Unemployed Civilians: | 549 |
| In Labor Force: | 9208 |
| Not In Labor Force: | 5638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33226 |
| White: | 23442 |
| Black: | 2314 |
| Asian: | 5343 |
| Pacific Islander: | 28 |
| Native American: | 181 |
| Multiracial: | 1146 |
| Other: | 772 |