Los Angeles, California 90049
ZIP Code boundaries for 90049 in Los Angeles, CA
2011 Statistics for 90049
| ZIP: | 90049 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 17 mi2 / 43 km2 / 10688 acres / 43253206 m2 |
| Coordinates: | 34.087803, -118.49168 |
| Residential Addresses: | 18767 |
| Multifamily Addresses: | 9389 |
| Single family Addresses: | 8231 |
| Business Addresses: | 1248 |
| P.O. Boxes: | 1147 |
2000 Census Data for Los Angeles, California 90049
Gender & Ages
Total Population: 33560
| Male |
| Population: | 15347 |
| < year old: | 184 |
| Year old: | 119 |
| Age 2: | 134 |
| Age 3: | 169 |
| Age 4: | 144 |
| Age 5: | 153 |
| Age 6: | 79 |
| Age 7: | 90 |
| Age 8: | 184 |
| Age 9: | 124 |
| Age 10: | 189 |
| Age 11: | 185 |
| Age 12: | 104 |
| Age 13: | 181 |
| Age 14: | 118 |
| Age 15: | 66 |
| Age 16: | 140 |
| Age 17: | 115 |
| Age 18: | 85 |
| Age 19: | 94 |
| Age 20: | 84 |
| Age 21: | 121 |
| 22-24: |
540 |
| 25-29: |
1669 |
| 30-34: |
1536 |
| 35-39: |
1113 |
| 40-44: |
1214 |
| 45-49: |
1127 |
| 50-54: |
1026 |
| 55-59: |
934 |
| 60-61: |
330 |
| 62-64: |
396 |
| 65-66: |
266 |
| 67-69: |
337 |
| 70-74: |
712 |
| 75-79: |
619 |
| 80-84: |
387 |
| 85 & Up: | 279 |
| Female |
| Population: | 18213 |
| < year old: | 99 |
| Year old: | 171 |
| Age 2: | 120 |
| Age 3: | 86 |
| Age 4: | 92 |
| Age 5: | 94 |
| Age 6: | 128 |
| Age 7: | 141 |
| Age 8: | 117 |
| Age 9: | 135 |
| Age 10: | 163 |
| Age 11: | 131 |
| Age 12: | 133 |
| Age 13: | 87 |
| Age 14: | 150 |
| Age 15: | 86 |
| Age 16: | 166 |
| Age 17: | 76 |
| Age 18: | 128 |
| Age 19: | 173 |
| Age 20: | 140 |
| Age 21: | 169 |
| 22-24: |
886 |
| 25-29: |
2177 |
| 30-34: |
1617 |
| 35-39: |
1468 |
| 40-44: |
1319 |
| 45-49: |
1252 |
| 50-54: |
1482 |
| 55-59: |
1151 |
| 60-61: |
333 |
| 62-64: |
437 |
| 65-66: |
282 |
| 67-69: |
489 |
| 70-74: |
864 |
| 75-79: |
752 |
| 80-84: |
493 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 26487
| Male: | 11945 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 47 |
| 10th: | 52 |
| 11th: | 59 |
| 12th, No Diploma: | 137 |
| Graduates: | 614 |
| Professional School: |
| Degree: | 2338 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 1259 |
| Associates: | 343 |
| Bachelors: | 4088 |
| Doctorate: | 755 |
| Masters: | 1977 |
| Female: | 14542 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 108 |
| 10th: | 71 |
| 11th: | 40 |
| 12th, No Diploma: | 168 |
| Graduates: | 1434 |
| Professional School: |
| Degree: | 1107 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 2014 |
| Associates: | 683 |
| Bachelors: | 5664 |
| Doctorate: | 536 |
| Masters: | 2083 |
Veteran Status of Residents
| Total Males: | 12869 |
| Ages 18 to 64: |
| Total: | 10269 |
| Civilians: | 10269 |
| Non-Veteran Civilians: | 9417 |
| Veteran Civilians: | 852 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2600 |
| Civilians: | 2600 |
| Non-Veteran Civilians: | 1046 |
| Veteran Civilians: | 1554 |
| Currently In Military: | |
| Total Females: | 16038 |
| Ages 18 to 64: |
| Total: | 12732 |
| Civilians: | 12732 |
| Non-Veteran Civilians: | 12684 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3306 |
| Civilians: | 3306 |
| Non-Veteran Civilians: | 3264 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 358 |
| 5 to 9: | 1392 |
| 10 to 14: | 2685 |
| 15 to 19: | 2775 |
| 20 to 24: | 2739 |
| 25 to 29: | 1214 |
| 30 to 35: | 2716 |
| 36 to 39: | 568 |
| 40 to 44: | 735 |
| 45 to 59: | 1107 |
| 60 to 89: | 519 |
| > 89 Minutes: | 207 |
Housing
| Total: | 33012 |
| Own: | 20696 |
| Rent: | 12316 |
Economic Statistics of Residents
Total Households: 16581
| Males 16 & Up: |
| Employed Civilian: | 9923 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 10269 |
| Not In Labor Force: | 2855 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18879 |
| Work At Home: | 1864 |
| Doesn't Work At Home: | 17015 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 953 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 137945 |
| Median Household Income: | 84342 |
| Per Capita Income: | 75965 |
| Females 16 & Up: |
| Employed Civilian: | 9277 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 9620 |
| Not In Labor Force: | 6660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33560 |
| White: | 29340 |
| Black: | 424 |
| Asian: | 2126 |
| Pacific Islander: | 19 |
| Native American: | 80 |
| Multiracial: | 1020 |
| Other: | 551 |