Los Angeles, California 90066
ZIP Code boundaries for 90066 in Los Angeles, CA
2011 Statistics for 90066
| ZIP: | 90066 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3110 acres / 12585258 m2 |
| Coordinates: | 34.001637, -118.43077 |
| Residential Addresses: | 25320 |
| Multifamily Addresses: | 12937 |
| Single family Addresses: | 11763 |
| Business Addresses: | 1470 |
| P.O. Boxes: | 620 |
2000 Census Data for Los Angeles, California 90066
Gender & Ages
Total Population: 55556
| Male |
| Population: | 27800 |
| < year old: | 391 |
| Year old: | 408 |
| Age 2: | 286 |
| Age 3: | 239 |
| Age 4: | 359 |
| Age 5: | 454 |
| Age 6: | 340 |
| Age 7: | 335 |
| Age 8: | 346 |
| Age 9: | 350 |
| Age 10: | 253 |
| Age 11: | 298 |
| Age 12: | 293 |
| Age 13: | 222 |
| Age 14: | 290 |
| Age 15: | 252 |
| Age 16: | 185 |
| Age 17: | 290 |
| Age 18: | 396 |
| Age 19: | 213 |
| Age 20: | 312 |
| Age 21: | 421 |
| 22-24: |
1285 |
| 25-29: |
3105 |
| 30-34: |
3090 |
| 35-39: |
2825 |
| 40-44: |
2421 |
| 45-49: |
1838 |
| 50-54: |
1618 |
| 55-59: |
1139 |
| 60-61: |
362 |
| 62-64: |
503 |
| 65-66: |
312 |
| 67-69: |
448 |
| 70-74: |
664 |
| 75-79: |
624 |
| 80-84: |
407 |
| 85 & Up: | 226 |
| Female |
| Population: | 27756 |
| < year old: | 281 |
| Year old: | 395 |
| Age 2: | 391 |
| Age 3: | 322 |
| Age 4: | 347 |
| Age 5: | 273 |
| Age 6: | 277 |
| Age 7: | 310 |
| Age 8: | 348 |
| Age 9: | 318 |
| Age 10: | 293 |
| Age 11: | 247 |
| Age 12: | 215 |
| Age 13: | 197 |
| Age 14: | 275 |
| Age 15: | 197 |
| Age 16: | 215 |
| Age 17: | 254 |
| Age 18: | 256 |
| Age 19: | 221 |
| Age 20: | 273 |
| Age 21: | 332 |
| 22-24: |
1279 |
| 25-29: |
3026 |
| 30-34: |
2749 |
| 35-39: |
2430 |
| 40-44: |
2287 |
| 45-49: |
2009 |
| 50-54: |
1803 |
| 55-59: |
1313 |
| 60-61: |
369 |
| 62-64: |
619 |
| 65-66: |
361 |
| 67-69: |
474 |
| 70-74: |
893 |
| 75-79: |
767 |
| 80-84: |
595 |
| 85 & Up: | 545 |
Education Level of Residents
Total Population: 39822
| Male: | 19582 |
| No School: | 614 |
| Elemetary: |
| Nursery - 4th: | 209 |
| 5th - 6th: | 958 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 390 |
| 10th: | 317 |
| 11th: | 405 |
| 12th, No Diploma: | 566 |
| Graduates: | 2796 |
| Professional School: |
| Degree: | 894 |
| College/University: |
| < 1 Year: | 1195 |
| > 1 Year, No Degree: | 2999 |
| Associates: | 1026 |
| Bachelors: | 4764 |
| Doctorate: | 432 |
| Masters: | 1674 |
| Female: | 20240 |
| No School: | 598 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 734 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 457 |
| 10th: | 315 |
| 11th: | 403 |
| 12th, No Diploma: | 726 |
| Graduates: | 3430 |
| Professional School: |
| Degree: | 692 |
| College/University: |
| < 1 Year: | 1193 |
| > 1 Year, No Degree: | 2939 |
| Associates: | 1458 |
| Bachelors: | 4895 |
| Doctorate: | 182 |
| Masters: | 1536 |
Veteran Status of Residents
| Total Males: | 22209 |
| Ages 18 to 64: |
| Total: | 19528 |
| Civilians: | 19510 |
| Non-Veteran Civilians: | 17897 |
| Veteran Civilians: | 1613 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2681 |
| Civilians: | 2681 |
| Non-Veteran Civilians: | 1209 |
| Veteran Civilians: | 1472 |
| Currently In Military: | |
| Total Females: | 22601 |
| Ages 18 to 64: |
| Total: | 18966 |
| Civilians: | 18956 |
| Non-Veteran Civilians: | 18775 |
| Veteran Civilians: | 181 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 3635 |
| Civilians: | 3635 |
| Non-Veteran Civilians: | 3542 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1720 |
| 10 to 14: | 3297 |
| 15 to 19: | 4878 |
| 20 to 24: | 4577 |
| 25 to 29: | 1496 |
| 30 to 35: | 4682 |
| 36 to 39: | 876 |
| 40 to 44: | 1179 |
| 45 to 59: | 1851 |
| 60 to 89: | 1093 |
| > 89 Minutes: | 457 |
Housing
| Total: | 55223 |
| Own: | 23292 |
| Rent: | 31931 |
Economic Statistics of Residents
Total Households: 23321
| Males 16 & Up: |
| Employed Civilian: | 15460 |
| Unemployed Civilians: | 1157 |
| In Labor Force: | 16635 |
| Not In Labor Force: | 6049 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 27954 |
| Work At Home: | 1550 |
| Doesn't Work At Home: | 26404 |
| Family Below Poverty Line: | 1269 |
| Household Below Poverty: | 2620 |
| Married Below Poverty Line: | 677 |
| Median Family Income: | 51822 |
| Median Household Income: | 45089 |
| Per Capita Income: | 26532 |
| Females 16 & Up: |
| Employed Civilian: | 13233 |
| Unemployed Civilians: | 883 |
| In Labor Force: | 14126 |
| Not In Labor Force: | 8944 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 55556 |
| White: | 33733 |
| Black: | 2196 |
| Asian: | 7085 |
| Pacific Islander: | 177 |
| Native American: | 567 |
| Multiracial: | 3136 |
| Other: | 8662 |