Hawaiian Gardens, California 90716
has the follwing neighborhoods: ABC and Hawaiian Gardens in Hawaiian Gardens, CA
2011 Statistics for 90716
| ZIP: | 90716 |
| Name: | HAWAIIAN GARDENS |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 2 km2 / 606 acres / 2450652 m2 |
| Coordinates: | 33.830406, -118.072975 |
| Residential Addresses: | 4160 |
| Multifamily Addresses: | 920 |
| Single family Addresses: | 2630 |
| Business Addresses: | 476 |
| P.O. Boxes: | 610 |
2000 Census Data for Hawaiian Gardens, California 90716
Gender & Ages
Total Population: 14872
| Male |
| Population: | 7837 |
| < year old: | 220 |
| Year old: | 144 |
| Age 2: | 111 |
| Age 3: | 191 |
| Age 4: | 204 |
| Age 5: | 238 |
| Age 6: | 182 |
| Age 7: | 194 |
| Age 8: | 177 |
| Age 9: | 217 |
| Age 10: | 159 |
| Age 11: | 179 |
| Age 12: | 172 |
| Age 13: | 114 |
| Age 14: | 123 |
| Age 15: | 168 |
| Age 16: | 152 |
| Age 17: | 123 |
| Age 18: | 120 |
| Age 19: | 185 |
| Age 20: | 167 |
| Age 21: | 105 |
| 22-24: |
424 |
| 25-29: |
685 |
| 30-34: |
585 |
| 35-39: |
610 |
| 40-44: |
454 |
| 45-49: |
372 |
| 50-54: |
301 |
| 55-59: |
198 |
| 60-61: |
54 |
| 62-64: |
102 |
| 65-66: |
32 |
| 67-69: |
84 |
| 70-74: |
174 |
| 75-79: |
63 |
| 80-84: |
32 |
| 85 & Up: | 22 |
| Female |
| Population: | 7035 |
| < year old: | 201 |
| Year old: | 111 |
| Age 2: | 120 |
| Age 3: | 104 |
| Age 4: | 124 |
| Age 5: | 141 |
| Age 6: | 126 |
| Age 7: | 112 |
| Age 8: | 176 |
| Age 9: | 100 |
| Age 10: | 200 |
| Age 11: | 135 |
| Age 12: | 178 |
| Age 13: | 137 |
| Age 14: | 137 |
| Age 15: | 171 |
| Age 16: | 106 |
| Age 17: | 97 |
| Age 18: | 111 |
| Age 19: | 88 |
| Age 20: | 101 |
| Age 21: | 133 |
| 22-24: |
328 |
| 25-29: |
655 |
| 30-34: |
544 |
| 35-39: |
510 |
| 40-44: |
463 |
| 45-49: |
426 |
| 50-54: |
287 |
| 55-59: |
229 |
| 60-61: |
106 |
| 62-64: |
96 |
| 65-66: |
40 |
| 67-69: |
93 |
| 70-74: |
147 |
| 75-79: |
82 |
| 80-84: |
47 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 7566
| Male: | 3768 |
| No School: | 328 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 595 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 294 |
| 10th: | 130 |
| 11th: | 166 |
| 12th, No Diploma: | 265 |
| Graduates: | 759 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 322 |
| Associates: | 104 |
| Bachelors: | 167 |
| Doctorate: | 21 |
| Masters: | 42 |
| Female: | 3798 |
| No School: | 287 |
| Elemetary: |
| Nursery - 4th: | 195 |
| 5th - 6th: | 453 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 286 |
| 10th: | 147 |
| 11th: | 204 |
| 12th, No Diploma: | 173 |
| Graduates: | 915 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 310 |
| Associates: | 180 |
| Bachelors: | 191 |
| Doctorate: | 7 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 4769 |
| Ages 18 to 64: |
| Total: | 4362 |
| Civilians: | 4348 |
| Non-Veteran Civilians: | 4043 |
| Veteran Civilians: | 305 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 4559 |
| Ages 18 to 64: |
| Total: | 4077 |
| Civilians: | 4077 |
| Non-Veteran Civilians: | 4055 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 482 |
| Civilians: | 482 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 399 |
| 10 to 14: | 848 |
| 15 to 19: | 763 |
| 20 to 24: | 871 |
| 25 to 29: | 247 |
| 30 to 35: | 727 |
| 36 to 39: | 107 |
| 40 to 44: | 156 |
| 45 to 59: | 298 |
| 60 to 89: | 214 |
| > 89 Minutes: | 188 |
Housing
| Total: | 14859 |
| Own: | 6490 |
| Rent: | 8369 |
Economic Statistics of Residents
Total Households: 3633
| Males 16 & Up: |
| Employed Civilian: | 2824 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 3142 |
| Not In Labor Force: | 1902 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 4978 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 4929 |
| Family Below Poverty Line: | 599 |
| Household Below Poverty: | 694 |
| Married Below Poverty Line: | 317 |
| Median Family Income: | 31980 |
| Median Household Income: | 35153 |
| Per Capita Income: | 10866 |
| Females 16 & Up: |
| Employed Civilian: | 2270 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 2456 |
| Not In Labor Force: | 2306 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14872 |
| White: | 5892 |
| Black: | 729 |
| Asian: | 1293 |
| Pacific Islander: | 88 |
| Native American: | 313 |
| Multiracial: | 795 |
| Other: | 5762 |