Laguna Hills, California 92653
ZIP Code boundaries for 92653 in Laguna Hills, CA
2011 Statistics for 92653
| ZIP: | 92653 |
| Name: | LAGUNA HILLS |
| County: | ORANGE |
| Area: | 7 mi2 / 17 km2 / 4221 acres / 17081819 m2 |
| Coordinates: | 33.591686, -117.698494 |
| Residential Addresses: | 10409 |
| Multifamily Addresses: | 1425 |
| Single family Addresses: | 8984 |
| Business Addresses: | 2088 |
| P.O. Boxes: | 0 |
2000 Census Data for Laguna Hills, California 92653
Gender & Ages
Total Population: 48024
| Male |
| Population: | 20516 |
| < year old: | 225 |
| Year old: | 144 |
| Age 2: | 145 |
| Age 3: | 200 |
| Age 4: | 181 |
| Age 5: | 200 |
| Age 6: | 276 |
| Age 7: | 268 |
| Age 8: | 266 |
| Age 9: | 266 |
| Age 10: | 148 |
| Age 11: | 304 |
| Age 12: | 177 |
| Age 13: | 235 |
| Age 14: | 260 |
| Age 15: | 244 |
| Age 16: | 197 |
| Age 17: | 261 |
| Age 18: | 303 |
| Age 19: | 167 |
| Age 20: | 123 |
| Age 21: | 126 |
| 22-24: |
483 |
| 25-29: |
840 |
| 30-34: |
1090 |
| 35-39: |
1133 |
| 40-44: |
1398 |
| 45-49: |
1367 |
| 50-54: |
1390 |
| 55-59: |
998 |
| 60-61: |
364 |
| 62-64: |
453 |
| 65-66: |
250 |
| 67-69: |
563 |
| 70-74: |
1259 |
| 75-79: |
1516 |
| 80-84: |
1128 |
| 85 & Up: | 1568 |
| Female |
| Population: | 27508 |
| < year old: | 136 |
| Year old: | 176 |
| Age 2: | 260 |
| Age 3: | 225 |
| Age 4: | 186 |
| Age 5: | 109 |
| Age 6: | 265 |
| Age 7: | 278 |
| Age 8: | 255 |
| Age 9: | 302 |
| Age 10: | 309 |
| Age 11: | 381 |
| Age 12: | 271 |
| Age 13: | 203 |
| Age 14: | 226 |
| Age 15: | 215 |
| Age 16: | 304 |
| Age 17: | 236 |
| Age 18: | 176 |
| Age 19: | 147 |
| Age 20: | 182 |
| Age 21: | 211 |
| 22-24: |
351 |
| 25-29: |
720 |
| 30-34: |
1129 |
| 35-39: |
1376 |
| 40-44: |
1601 |
| 45-49: |
1560 |
| 50-54: |
1371 |
| 55-59: |
1356 |
| 60-61: |
504 |
| 62-64: |
671 |
| 65-66: |
393 |
| 67-69: |
944 |
| 70-74: |
2157 |
| 75-79: |
2750 |
| 80-84: |
2666 |
| 85 & Up: | 2906 |
Education Level of Residents
Total Population: 37421
| Male: | 15317 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 186 |
| 10th: | 257 |
| 11th: | 99 |
| 12th, No Diploma: | 474 |
| Graduates: | 2140 |
| Professional School: |
| Degree: | 907 |
| College/University: |
| < 1 Year: | 1056 |
| > 1 Year, No Degree: | 2765 |
| Associates: | 1091 |
| Bachelors: | 3970 |
| Doctorate: | 396 |
| Masters: | 1509 |
| Female: | 22104 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 284 |
| 10th: | 214 |
| 11th: | 215 |
| 12th, No Diploma: | 746 |
| Graduates: | 5162 |
| Professional School: |
| Degree: | 358 |
| College/University: |
| < 1 Year: | 2140 |
| > 1 Year, No Degree: | 4563 |
| Associates: | 1793 |
| Bachelors: | 4077 |
| Doctorate: | 200 |
| Masters: | 1571 |
Veteran Status of Residents
| Total Males: | 16519 |
| Ages 18 to 64: |
| Total: | 10235 |
| Civilians: | 10219 |
| Non-Veteran Civilians: | 8465 |
| Veteran Civilians: | 1754 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 6284 |
| Civilians: | 6284 |
| Non-Veteran Civilians: | 2290 |
| Veteran Civilians: | 3994 |
| Currently In Military: | |
| Total Females: | 23171 |
| Ages 18 to 64: |
| Total: | 11355 |
| Civilians: | 11355 |
| Non-Veteran Civilians: | 11238 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 11816 |
| Civilians: | 11816 |
| Non-Veteran Civilians: | 11450 |
| Veteran Civilians: | 366 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 1283 |
| 10 to 14: | 2195 |
| 15 to 19: | 2801 |
| 20 to 24: | 2545 |
| 25 to 29: | 1152 |
| 30 to 35: | 2094 |
| 36 to 39: | 413 |
| 40 to 44: | 553 |
| 45 to 59: | 1102 |
| 60 to 89: | 1027 |
| > 89 Minutes: | 498 |
Housing
| Total: | 47525 |
| Own: | 38359 |
| Rent: | 9166 |
Economic Statistics of Residents
Total Households: 22470
| Males 16 & Up: |
| Employed Civilian: | 9323 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 9830 |
| Not In Labor Force: | 7147 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 17025 |
| Work At Home: | 1167 |
| Doesn't Work At Home: | 15858 |
| Family Below Poverty Line: | 397 |
| Household Below Poverty: | 1269 |
| Married Below Poverty Line: | 248 |
| Median Family Income: | 69288 |
| Median Household Income: | 46716 |
| Per Capita Income: | 34506 |
| Females 16 & Up: |
| Employed Civilian: | 8061 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 8473 |
| Not In Labor Force: | 15238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48024 |
| White: | 40340 |
| Black: | 406 |
| Asian: | 3674 |
| Pacific Islander: | 25 |
| Native American: | 150 |
| Multiracial: | 1159 |
| Other: | 2270 |