Orange, California 92865
ZIP Code boundaries for 92865 in Orange, CA
2011 Statistics for 92865
| ZIP: | 92865 |
| Name: | ORANGE |
| County: | ORANGE |
| Area: | 4 mi2 / 10 km2 / 2403 acres / 9723443 m2 |
| Coordinates: | 33.82903, -117.849396 |
| Residential Addresses: | 6551 |
| Multifamily Addresses: | 1195 |
| Single family Addresses: | 5356 |
| Business Addresses: | 1129 |
| P.O. Boxes: | 0 |
2000 Census Data for Orange, California 92865
Gender & Ages
Total Population: 18035
| Male |
| Population: | 9011 |
| < year old: | 148 |
| Year old: | 157 |
| Age 2: | 73 |
| Age 3: | 137 |
| Age 4: | 136 |
| Age 5: | 221 |
| Age 6: | 174 |
| Age 7: | 114 |
| Age 8: | 106 |
| Age 9: | 241 |
| Age 10: | 161 |
| Age 11: | 121 |
| Age 12: | 179 |
| Age 13: | 102 |
| Age 14: | 124 |
| Age 15: | 138 |
| Age 16: | 109 |
| Age 17: | 167 |
| Age 18: | 179 |
| Age 19: | 88 |
| Age 20: | 179 |
| Age 21: | 90 |
| 22-24: |
320 |
| 25-29: |
644 |
| 30-34: |
766 |
| 35-39: |
908 |
| 40-44: |
663 |
| 45-49: |
527 |
| 50-54: |
499 |
| 55-59: |
308 |
| 60-61: |
127 |
| 62-64: |
239 |
| 65-66: |
120 |
| 67-69: |
211 |
| 70-74: |
241 |
| 75-79: |
209 |
| 80-84: |
52 |
| 85 & Up: | 33 |
| Female |
| Population: | 9024 |
| < year old: | 74 |
| Year old: | 86 |
| Age 2: | 101 |
| Age 3: | 156 |
| Age 4: | 147 |
| Age 5: | 168 |
| Age 6: | 134 |
| Age 7: | 178 |
| Age 8: | 166 |
| Age 9: | 117 |
| Age 10: | 96 |
| Age 11: | 125 |
| Age 12: | 106 |
| Age 13: | 103 |
| Age 14: | 133 |
| Age 15: | 89 |
| Age 16: | 118 |
| Age 17: | 120 |
| Age 18: | 89 |
| Age 19: | 111 |
| Age 20: | 82 |
| Age 21: | 113 |
| 22-24: |
378 |
| 25-29: |
587 |
| 30-34: |
750 |
| 35-39: |
898 |
| 40-44: |
750 |
| 45-49: |
537 |
| 50-54: |
614 |
| 55-59: |
382 |
| 60-61: |
148 |
| 62-64: |
259 |
| 65-66: |
147 |
| 67-69: |
200 |
| 70-74: |
301 |
| 75-79: |
237 |
| 80-84: |
126 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 11581
| Male: | 5547 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 134 |
| 10th: | 63 |
| 11th: | 112 |
| 12th, No Diploma: | 245 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 1129 |
| Associates: | 371 |
| Bachelors: | 1121 |
| Doctorate: | 65 |
| Masters: | 298 |
| Female: | 6034 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 184 |
| 10th: | 50 |
| 11th: | 114 |
| 12th, No Diploma: | 198 |
| Graduates: | 1401 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 654 |
| > 1 Year, No Degree: | 1181 |
| Associates: | 484 |
| Bachelors: | 1003 |
| Doctorate: | 50 |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 6403 |
| Ages 18 to 64: |
| Total: | 5537 |
| Civilians: | 5537 |
| Non-Veteran Civilians: | 4698 |
| Veteran Civilians: | 839 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 615 |
| Currently In Military: | |
| Total Females: | 6807 |
| Ages 18 to 64: |
| Total: | 5698 |
| Civilians: | 5698 |
| Non-Veteran Civilians: | 5643 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 860 |
| 10 to 14: | 1386 |
| 15 to 19: | 1432 |
| 20 to 24: | 1336 |
| 25 to 29: | 366 |
| 30 to 35: | 1356 |
| 36 to 39: | 188 |
| 40 to 44: | 327 |
| 45 to 59: | 504 |
| 60 to 89: | 326 |
| > 89 Minutes: | 156 |
Housing
| Total: | 17953 |
| Own: | 11287 |
| Rent: | 6666 |
Economic Statistics of Residents
Total Households: 5988
| Males 16 & Up: |
| Employed Civilian: | 4728 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 4930 |
| Not In Labor Force: | 1749 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8760 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 8462 |
| Family Below Poverty Line: | 335 |
| Household Below Poverty: | 461 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 58963 |
| Median Household Income: | 55512 |
| Per Capita Income: | 21689 |
| Females 16 & Up: |
| Employed Civilian: | 4219 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 4441 |
| Not In Labor Force: | 2604 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18035 |
| White: | 12979 |
| Black: | 232 |
| Asian: | 1242 |
| Pacific Islander: | 14 |
| Native American: | 139 |
| Multiracial: | 815 |
| Other: | 2614 |