Placentia, California 92870
ZIP Code boundaries for 92870 in Placentia, CA
2011 Statistics for 92870
| ZIP: | 92870 |
| Name: | PLACENTIA |
| County: | ORANGE |
| Area: | 7 mi2 / 18 km2 / 4374 acres / 17702875 m2 |
| Coordinates: | 33.880455, -117.85506 |
| Residential Addresses: | 17056 |
| Multifamily Addresses: | 2180 |
| Single family Addresses: | 14876 |
| Business Addresses: | 1252 |
| P.O. Boxes: | 0 |
2000 Census Data for Placentia, California 92870
Gender & Ages
Total Population: 48670
| Male |
| Population: | 23972 |
| < year old: | 314 |
| Year old: | 313 |
| Age 2: | 323 |
| Age 3: | 339 |
| Age 4: | 369 |
| Age 5: | 419 |
| Age 6: | 516 |
| Age 7: | 481 |
| Age 8: | 441 |
| Age 9: | 352 |
| Age 10: | 388 |
| Age 11: | 326 |
| Age 12: | 351 |
| Age 13: | 319 |
| Age 14: | 392 |
| Age 15: | 319 |
| Age 16: | 336 |
| Age 17: | 327 |
| Age 18: | 383 |
| Age 19: | 315 |
| Age 20: | 336 |
| Age 21: | 248 |
| 22-24: |
1082 |
| 25-29: |
2005 |
| 30-34: |
2062 |
| 35-39: |
1826 |
| 40-44: |
1950 |
| 45-49: |
1621 |
| 50-54: |
1464 |
| 55-59: |
1149 |
| 60-61: |
443 |
| 62-64: |
501 |
| 65-66: |
312 |
| 67-69: |
369 |
| 70-74: |
648 |
| 75-79: |
367 |
| 80-84: |
158 |
| 85 & Up: | 108 |
| Female |
| Population: | 24698 |
| < year old: | 372 |
| Year old: | 352 |
| Age 2: | 349 |
| Age 3: | 300 |
| Age 4: | 415 |
| Age 5: | 327 |
| Age 6: | 404 |
| Age 7: | 303 |
| Age 8: | 395 |
| Age 9: | 426 |
| Age 10: | 496 |
| Age 11: | 308 |
| Age 12: | 281 |
| Age 13: | 304 |
| Age 14: | 361 |
| Age 15: | 403 |
| Age 16: | 328 |
| Age 17: | 441 |
| Age 18: | 407 |
| Age 19: | 260 |
| Age 20: | 359 |
| Age 21: | 265 |
| 22-24: |
855 |
| 25-29: |
1796 |
| 30-34: |
2001 |
| 35-39: |
1918 |
| 40-44: |
2021 |
| 45-49: |
1754 |
| 50-54: |
1598 |
| 55-59: |
1299 |
| 60-61: |
494 |
| 62-64: |
573 |
| 65-66: |
329 |
| 67-69: |
337 |
| 70-74: |
702 |
| 75-79: |
493 |
| 80-84: |
308 |
| 85 & Up: | 364 |
Education Level of Residents
Total Population: 30970
| Male: | 14983 |
| No School: | 321 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 495 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 271 |
| 10th: | 286 |
| 11th: | 287 |
| 12th, No Diploma: | 575 |
| Graduates: | 2414 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 938 |
| > 1 Year, No Degree: | 2557 |
| Associates: | 1170 |
| Bachelors: | 3370 |
| Doctorate: | 234 |
| Masters: | 1291 |
| Female: | 15987 |
| No School: | 377 |
| Elemetary: |
| Nursery - 4th: | 264 |
| 5th - 6th: | 516 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 292 |
| 10th: | 303 |
| 11th: | 225 |
| 12th, No Diploma: | 625 |
| Graduates: | 3170 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 1192 |
| > 1 Year, No Degree: | 2866 |
| Associates: | 1317 |
| Bachelors: | 3061 |
| Doctorate: | 86 |
| Masters: | 1172 |
Veteran Status of Residents
| Total Males: | 17347 |
| Ages 18 to 64: |
| Total: | 15385 |
| Civilians: | 15350 |
| Non-Veteran Civilians: | 13064 |
| Veteran Civilians: | 2286 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1962 |
| Civilians: | 1962 |
| Non-Veteran Civilians: | 657 |
| Veteran Civilians: | 1305 |
| Currently In Military: | |
| Total Females: | 18133 |
| Ages 18 to 64: |
| Total: | 15600 |
| Civilians: | 15600 |
| Non-Veteran Civilians: | 15484 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2533 |
| Civilians: | 2533 |
| Non-Veteran Civilians: | 2465 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 379 |
| 5 to 9: | 2078 |
| 10 to 14: | 3246 |
| 15 to 19: | 3411 |
| 20 to 24: | 3309 |
| 25 to 29: | 1374 |
| 30 to 35: | 3398 |
| 36 to 39: | 904 |
| 40 to 44: | 984 |
| 45 to 59: | 2026 |
| 60 to 89: | 1474 |
| > 89 Minutes: | 441 |
Housing
| Total: | 48343 |
| Own: | 32329 |
| Rent: | 16014 |
Economic Statistics of Residents
Total Households: 15645
| Males 16 & Up: |
| Employed Civilian: | 13200 |
| Unemployed Civilians: | 657 |
| In Labor Force: | 13895 |
| Not In Labor Force: | 4115 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 23856 |
| Work At Home: | 832 |
| Doesn't Work At Home: | 23024 |
| Family Below Poverty Line: | 683 |
| Household Below Poverty: | 916 |
| Married Below Poverty Line: | 435 |
| Median Family Income: | 69321 |
| Median Household Income: | 63367 |
| Per Capita Income: | 24166 |
| Females 16 & Up: |
| Employed Civilian: | 11012 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 11431 |
| Not In Labor Force: | 7471 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48670 |
| White: | 33732 |
| Black: | 648 |
| Asian: | 5222 |
| Pacific Islander: | 53 |
| Native American: | 437 |
| Multiracial: | 1731 |
| Other: | 6847 |