Los Alamitos, California 90720
has the follwing neighborhoods: Los Alamitos and Rossmoor in Los Alamitos, CA
2011 Statistics for 90720
| ZIP: | 90720 |
| Name: | LOS ALAMITOS |
| County: | ORANGE |
| Area: | 6 mi2 / 15 km2 / 3638 acres / 14722521 m2 |
| Coordinates: | 33.79502, -118.06471 |
| Residential Addresses: | 9024 |
| Multifamily Addresses: | 1807 |
| Single family Addresses: | 6107 |
| Business Addresses: | 1730 |
| P.O. Boxes: | 1110 |
2000 Census Data for Los Alamitos, California 90720
Gender & Ages
Total Population: 21004
| Male |
| Population: | 9982 |
| < year old: | 89 |
| Year old: | 133 |
| Age 2: | 91 |
| Age 3: | 84 |
| Age 4: | 145 |
| Age 5: | 145 |
| Age 6: | 138 |
| Age 7: | 132 |
| Age 8: | 153 |
| Age 9: | 273 |
| Age 10: | 167 |
| Age 11: | 143 |
| Age 12: | 220 |
| Age 13: | 160 |
| Age 14: | 226 |
| Age 15: | 118 |
| Age 16: | 183 |
| Age 17: | 144 |
| Age 18: | 158 |
| Age 19: | 90 |
| Age 20: | 137 |
| Age 21: | 55 |
| 22-24: |
206 |
| 25-29: |
505 |
| 30-34: |
551 |
| 35-39: |
774 |
| 40-44: |
966 |
| 45-49: |
695 |
| 50-54: |
701 |
| 55-59: |
574 |
| 60-61: |
145 |
| 62-64: |
192 |
| 65-66: |
196 |
| 67-69: |
234 |
| 70-74: |
425 |
| 75-79: |
328 |
| 80-84: |
205 |
| 85 & Up: | 101 |
| Female |
| Population: | 11022 |
| < year old: | 133 |
| Year old: | 64 |
| Age 2: | 174 |
| Age 3: | 102 |
| Age 4: | 112 |
| Age 5: | 129 |
| Age 6: | 115 |
| Age 7: | 128 |
| Age 8: | 159 |
| Age 9: | 164 |
| Age 10: | 184 |
| Age 11: | 148 |
| Age 12: | 141 |
| Age 13: | 178 |
| Age 14: | 232 |
| Age 15: | 151 |
| Age 16: | 109 |
| Age 17: | 122 |
| Age 18: | 69 |
| Age 19: | 144 |
| Age 20: | 79 |
| Age 21: | 129 |
| 22-24: |
204 |
| 25-29: |
611 |
| 30-34: |
604 |
| 35-39: |
946 |
| 40-44: |
1076 |
| 45-49: |
866 |
| 50-54: |
809 |
| 55-59: |
527 |
| 60-61: |
191 |
| 62-64: |
229 |
| 65-66: |
188 |
| 67-69: |
363 |
| 70-74: |
446 |
| 75-79: |
393 |
| 80-84: |
228 |
| 85 & Up: | 375 |
Education Level of Residents
Total Population: 14444
| Male: | 6592 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 40 |
| 10th: | 46 |
| 11th: | 81 |
| 12th, No Diploma: | 149 |
| Graduates: | 948 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 1291 |
| Associates: | 470 |
| Bachelors: | 1754 |
| Doctorate: | 127 |
| Masters: | 788 |
| Female: | 7852 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 64 |
| 10th: | 107 |
| 11th: | 81 |
| 12th, No Diploma: | 262 |
| Graduates: | 1564 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1413 |
| Associates: | 824 |
| Bachelors: | 1766 |
| Doctorate: | 55 |
| Masters: | 687 |
Veteran Status of Residents
| Total Males: | 7238 |
| Ages 18 to 64: |
| Total: | 5749 |
| Civilians: | 5731 |
| Non-Veteran Civilians: | 4720 |
| Veteran Civilians: | 1011 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1489 |
| Civilians: | 1489 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | 1059 |
| Currently In Military: | |
| Total Females: | 8477 |
| Ages 18 to 64: |
| Total: | 6484 |
| Civilians: | 6484 |
| Non-Veteran Civilians: | 6455 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1993 |
| Civilians: | 1993 |
| Non-Veteran Civilians: | 1959 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 457 |
| 5 to 9: | 860 |
| 10 to 14: | 961 |
| 15 to 19: | 1527 |
| 20 to 24: | 1228 |
| 25 to 29: | 590 |
| 30 to 35: | 1690 |
| 36 to 39: | 233 |
| 40 to 44: | 411 |
| 45 to 59: | 948 |
| 60 to 89: | 586 |
| > 89 Minutes: | 143 |
Housing
| Total: | 20583 |
| Own: | 13976 |
| Rent: | 6607 |
Economic Statistics of Residents
Total Households: 7655
| Males 16 & Up: |
| Employed Civilian: | 5256 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 5421 |
| Not In Labor Force: | 2144 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 9952 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 9634 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 318 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 75956 |
| Median Household Income: | 65715 |
| Per Capita Income: | 32197 |
| Females 16 & Up: |
| Employed Civilian: | 4971 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 5084 |
| Not In Labor Force: | 3624 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21004 |
| White: | 17260 |
| Black: | 382 |
| Asian: | 1524 |
| Pacific Islander: | 32 |
| Native American: | 238 |
| Multiracial: | 852 |
| Other: | 716 |