Santa Ana, California 92701
ZIP Code boundaries for 92701 in Santa Ana, CA
2011 Statistics for 92701
| ZIP: | 92701 |
| Name: | SANTA ANA |
| County: | ORANGE |
| Area: | 3 mi2 / 8 km2 / 2005 acres / 8113921 m2 |
| Coordinates: | 33.747704, -117.85852 |
| Residential Addresses: | 12079 |
| Multifamily Addresses: | 4471 |
| Single family Addresses: | 7608 |
| Business Addresses: | 1952 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Ana, California 92701
Gender & Ages
Total Population: 58329
| Male |
| Population: | 30555 |
| < year old: | 811 |
| Year old: | 594 |
| Age 2: | 653 |
| Age 3: | 560 |
| Age 4: | 709 |
| Age 5: | 722 |
| Age 6: | 703 |
| Age 7: | 836 |
| Age 8: | 722 |
| Age 9: | 769 |
| Age 10: | 549 |
| Age 11: | 435 |
| Age 12: | 479 |
| Age 13: | 502 |
| Age 14: | 417 |
| Age 15: | 519 |
| Age 16: | 468 |
| Age 17: | 635 |
| Age 18: | 568 |
| Age 19: | 734 |
| Age 20: | 718 |
| Age 21: | 611 |
| 22-24: |
2005 |
| 25-29: |
3227 |
| 30-34: |
3239 |
| 35-39: |
2686 |
| 40-44: |
1726 |
| 45-49: |
1216 |
| 50-54: |
864 |
| 55-59: |
488 |
| 60-61: |
203 |
| 62-64: |
221 |
| 65-66: |
83 |
| 67-69: |
211 |
| 70-74: |
206 |
| 75-79: |
257 |
| 80-84: |
115 |
| 85 & Up: | 94 |
| Female |
| Population: | 27774 |
| < year old: | 827 |
| Year old: | 641 |
| Age 2: | 532 |
| Age 3: | 815 |
| Age 4: | 701 |
| Age 5: | 718 |
| Age 6: | 699 |
| Age 7: | 712 |
| Age 8: | 808 |
| Age 9: | 707 |
| Age 10: | 479 |
| Age 11: | 493 |
| Age 12: | 482 |
| Age 13: | 450 |
| Age 14: | 579 |
| Age 15: | 412 |
| Age 16: | 360 |
| Age 17: | 413 |
| Age 18: | 412 |
| Age 19: | 407 |
| Age 20: | 539 |
| Age 21: | 398 |
| 22-24: |
1647 |
| 25-29: |
2865 |
| 30-34: |
2613 |
| 35-39: |
2079 |
| 40-44: |
1764 |
| 45-49: |
1111 |
| 50-54: |
788 |
| 55-59: |
480 |
| 60-61: |
189 |
| 62-64: |
278 |
| 65-66: |
152 |
| 67-69: |
281 |
| 70-74: |
330 |
| 75-79: |
313 |
| 80-84: |
181 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 28379
| Male: | 14836 |
| No School: | 1819 |
| Elemetary: |
| Nursery - 4th: | 1257 |
| 5th - 6th: | 2689 |
| Middle/Junior High: |
| 7th - 8th: | 1326 |
| High School: |
| 9th: | 1310 |
| 10th: | 339 |
| 11th: | 492 |
| 12th, No Diploma: | 1161 |
| Graduates: | 1896 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 933 |
| Associates: | 354 |
| Bachelors: | 469 |
| Doctorate: | 9 |
| Masters: | 167 |
| Female: | 13543 |
| No School: | 1688 |
| Elemetary: |
| Nursery - 4th: | 1077 |
| 5th - 6th: | 2679 |
| Middle/Junior High: |
| 7th - 8th: | 1103 |
| High School: |
| 9th: | 1082 |
| 10th: | 491 |
| 11th: | 407 |
| 12th, No Diploma: | 878 |
| Graduates: | 1670 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 748 |
| Associates: | 453 |
| Bachelors: | 546 |
| Doctorate: | 22 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 19472 |
| Ages 18 to 64: |
| Total: | 18506 |
| Civilians: | 18494 |
| Non-Veteran Civilians: | 17919 |
| Veteran Civilians: | 575 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 352 |
| Currently In Military: | |
| Total Females: | 16946 |
| Ages 18 to 64: |
| Total: | 15570 |
| Civilians: | 15570 |
| Non-Veteran Civilians: | 15520 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1376 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 1350 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 793 |
| 10 to 14: | 1957 |
| 15 to 19: | 3377 |
| 20 to 24: | 3503 |
| 25 to 29: | 1099 |
| 30 to 35: | 4367 |
| 36 to 39: | 269 |
| 40 to 44: | 450 |
| 45 to 59: | 1120 |
| 60 to 89: | 1132 |
| > 89 Minutes: | 749 |
Housing
| Total: | 57690 |
| Own: | 18157 |
| Rent: | 39533 |
Economic Statistics of Residents
Total Households: 12317
| Males 16 & Up: |
| Employed Civilian: | 12760 |
| Unemployed Civilians: | 1182 |
| In Labor Force: | 13954 |
| Not In Labor Force: | 6621 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 19321 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 19049 |
| Family Below Poverty Line: | 2337 |
| Household Below Poverty: | 2639 |
| Married Below Poverty Line: | 1583 |
| Median Family Income: | 31385 |
| Median Household Income: | 33728 |
| Per Capita Income: | 9482 |
| Females 16 & Up: |
| Employed Civilian: | 7245 |
| Unemployed Civilians: | 970 |
| In Labor Force: | 8215 |
| Not In Labor Force: | 9504 |
| In Military: | |
Ethnic Makeup
| Total Population: | 58329 |
| White: | 24668 |
| Black: | 790 |
| Asian: | 1441 |
| Pacific Islander: | 138 |
| Native American: | 423 |
| Multiracial: | 2561 |
| Other: | 28308 |