Santa Ana, California 92704
ZIP Code boundaries for 92704 in Santa Ana, CA
2011 Statistics for 92704
| ZIP: | 92704 |
| Name: | SANTA ANA |
| County: | ORANGE |
| Area: | 7 mi2 / 19 km2 / 4800 acres / 19424256 m2 |
| Coordinates: | 33.72047, -117.90787 |
| Residential Addresses: | 20016 |
| Multifamily Addresses: | 3441 |
| Single family Addresses: | 16426 |
| Business Addresses: | 2053 |
| P.O. Boxes: | 149 |
2000 Census Data for Santa Ana, California 92704
Gender & Ages
Total Population: 91106
| Male |
| Population: | 46624 |
| < year old: | 1007 |
| Year old: | 846 |
| Age 2: | 776 |
| Age 3: | 832 |
| Age 4: | 877 |
| Age 5: | 883 |
| Age 6: | 1003 |
| Age 7: | 1010 |
| Age 8: | 930 |
| Age 9: | 1012 |
| Age 10: | 843 |
| Age 11: | 874 |
| Age 12: | 866 |
| Age 13: | 792 |
| Age 14: | 665 |
| Age 15: | 598 |
| Age 16: | 641 |
| Age 17: | 999 |
| Age 18: | 938 |
| Age 19: | 851 |
| Age 20: | 851 |
| Age 21: | 668 |
| 22-24: |
2627 |
| 25-29: |
4583 |
| 30-34: |
4633 |
| 35-39: |
3933 |
| 40-44: |
3421 |
| 45-49: |
2403 |
| 50-54: |
1750 |
| 55-59: |
1389 |
| 60-61: |
476 |
| 62-64: |
651 |
| 65-66: |
312 |
| 67-69: |
466 |
| 70-74: |
581 |
| 75-79: |
369 |
| 80-84: |
188 |
| 85 & Up: | 80 |
| Female |
| Population: | 44482 |
| < year old: | 935 |
| Year old: | 820 |
| Age 2: | 798 |
| Age 3: | 787 |
| Age 4: | 884 |
| Age 5: | 835 |
| Age 6: | 898 |
| Age 7: | 881 |
| Age 8: | 1049 |
| Age 9: | 790 |
| Age 10: | 821 |
| Age 11: | 871 |
| Age 12: | 789 |
| Age 13: | 681 |
| Age 14: | 785 |
| Age 15: | 660 |
| Age 16: | 709 |
| Age 17: | 828 |
| Age 18: | 867 |
| Age 19: | 707 |
| Age 20: | 618 |
| Age 21: | 687 |
| 22-24: |
2416 |
| 25-29: |
4156 |
| 30-34: |
3859 |
| 35-39: |
3712 |
| 40-44: |
2966 |
| 45-49: |
2384 |
| 50-54: |
1909 |
| 55-59: |
1540 |
| 60-61: |
416 |
| 62-64: |
792 |
| 65-66: |
378 |
| 67-69: |
500 |
| 70-74: |
784 |
| 75-79: |
398 |
| 80-84: |
297 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 49601
| Male: | 25235 |
| No School: | 2299 |
| Elemetary: |
| Nursery - 4th: | 1159 |
| 5th - 6th: | 3445 |
| Middle/Junior High: |
| 7th - 8th: | 1267 |
| High School: |
| 9th: | 1803 |
| 10th: | 790 |
| 11th: | 803 |
| 12th, No Diploma: | 1922 |
| Graduates: | 3910 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 1154 |
| > 1 Year, No Degree: | 2528 |
| Associates: | 1258 |
| Bachelors: | 2011 |
| Doctorate: | 92 |
| Masters: | 534 |
| Female: | 24366 |
| No School: | 2382 |
| Elemetary: |
| Nursery - 4th: | 1100 |
| 5th - 6th: | 3696 |
| Middle/Junior High: |
| 7th - 8th: | 1462 |
| High School: |
| 9th: | 1545 |
| 10th: | 797 |
| 11th: | 712 |
| 12th, No Diploma: | 1699 |
| Graduates: | 4145 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 1257 |
| > 1 Year, No Degree: | 2234 |
| Associates: | 1084 |
| Bachelors: | 1741 |
| Doctorate: | 38 |
| Masters: | 312 |
Veteran Status of Residents
| Total Males: | 31170 |
| Ages 18 to 64: |
| Total: | 29174 |
| Civilians: | 29153 |
| Non-Veteran Civilians: | 27545 |
| Veteran Civilians: | 1608 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1996 |
| Civilians: | 1996 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Total Females: | 29661 |
| Ages 18 to 64: |
| Total: | 27029 |
| Civilians: | 27020 |
| Non-Veteran Civilians: | 26902 |
| Veteran Civilians: | 118 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2632 |
| Civilians: | 2632 |
| Non-Veteran Civilians: | 2567 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 2118 |
| 10 to 14: | 4230 |
| 15 to 19: | 6236 |
| 20 to 24: | 6662 |
| 25 to 29: | 2027 |
| 30 to 35: | 7309 |
| 36 to 39: | 658 |
| 40 to 44: | 998 |
| 45 to 59: | 2217 |
| 60 to 89: | 1814 |
| > 89 Minutes: | 952 |
Housing
| Total: | 90648 |
| Own: | 51142 |
| Rent: | 39506 |
Economic Statistics of Residents
Total Households: 19721
| Males 16 & Up: |
| Employed Civilian: | 21740 |
| Unemployed Civilians: | 1167 |
| In Labor Force: | 22928 |
| Not In Labor Force: | 9882 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 36098 |
| Work At Home: | 529 |
| Doesn't Work At Home: | 35569 |
| Family Below Poverty Line: | 2203 |
| Household Below Poverty: | 2614 |
| Married Below Poverty Line: | 1550 |
| Median Family Income: | 46879 |
| Median Household Income: | 49923 |
| Per Capita Income: | 12810 |
| Females 16 & Up: |
| Employed Civilian: | 15247 |
| Unemployed Civilians: | 1346 |
| In Labor Force: | 16602 |
| Not In Labor Force: | 14596 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 91106 |
| White: | 35143 |
| Black: | 1198 |
| Asian: | 13763 |
| Pacific Islander: | 440 |
| Native American: | 807 |
| Multiracial: | 4159 |
| Other: | 35596 |