Santa Ana, California 92706
ZIP Code boundaries for 92706 in Santa Ana, CA
2011 Statistics for 92706
| ZIP: | 92706 |
| Name: | SANTA ANA |
| County: | ORANGE |
| Area: | 4 mi2 / 9 km2 / 2279 acres / 9224683 m2 |
| Coordinates: | 33.765987, -117.8821 |
| Residential Addresses: | 10072 |
| Multifamily Addresses: | 2227 |
| Single family Addresses: | 7390 |
| Business Addresses: | 727 |
| P.O. Boxes: | 455 |
2000 Census Data for Santa Ana, California 92706
Gender & Ages
Total Population: 37890
| Male |
| Population: | 19544 |
| < year old: | 506 |
| Year old: | 375 |
| Age 2: | 377 |
| Age 3: | 506 |
| Age 4: | 507 |
| Age 5: | 377 |
| Age 6: | 347 |
| Age 7: | 403 |
| Age 8: | 451 |
| Age 9: | 424 |
| Age 10: | 307 |
| Age 11: | 356 |
| Age 12: | 321 |
| Age 13: | 270 |
| Age 14: | 271 |
| Age 15: | 292 |
| Age 16: | 273 |
| Age 17: | 426 |
| Age 18: | 264 |
| Age 19: | 299 |
| Age 20: | 337 |
| Age 21: | 296 |
| 22-24: |
973 |
| 25-29: |
2000 |
| 30-34: |
1932 |
| 35-39: |
1710 |
| 40-44: |
1095 |
| 45-49: |
1081 |
| 50-54: |
647 |
| 55-59: |
526 |
| 60-61: |
188 |
| 62-64: |
246 |
| 65-66: |
100 |
| 67-69: |
175 |
| 70-74: |
284 |
| 75-79: |
333 |
| 80-84: |
171 |
| 85 & Up: | 98 |
| Female |
| Population: | 18346 |
| < year old: | 439 |
| Year old: | 299 |
| Age 2: | 452 |
| Age 3: | 287 |
| Age 4: | 276 |
| Age 5: | 383 |
| Age 6: | 407 |
| Age 7: | 411 |
| Age 8: | 421 |
| Age 9: | 447 |
| Age 10: | 345 |
| Age 11: | 259 |
| Age 12: | 311 |
| Age 13: | 249 |
| Age 14: | 339 |
| Age 15: | 195 |
| Age 16: | 243 |
| Age 17: | 225 |
| Age 18: | 258 |
| Age 19: | 306 |
| Age 20: | 304 |
| Age 21: | 287 |
| 22-24: |
816 |
| 25-29: |
1675 |
| 30-34: |
1708 |
| 35-39: |
1442 |
| 40-44: |
1259 |
| 45-49: |
894 |
| 50-54: |
818 |
| 55-59: |
607 |
| 60-61: |
134 |
| 62-64: |
209 |
| 65-66: |
144 |
| 67-69: |
205 |
| 70-74: |
426 |
| 75-79: |
365 |
| 80-84: |
189 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 20973
| Male: | 10586 |
| No School: | 767 |
| Elemetary: |
| Nursery - 4th: | 311 |
| 5th - 6th: | 1101 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 600 |
| 10th: | 233 |
| 11th: | 326 |
| 12th, No Diploma: | 854 |
| Graduates: | 1756 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 1394 |
| Associates: | 517 |
| Bachelors: | 1162 |
| Doctorate: | 55 |
| Masters: | 335 |
| Female: | 10387 |
| No School: | 837 |
| Elemetary: |
| Nursery - 4th: | 362 |
| 5th - 6th: | 1153 |
| Middle/Junior High: |
| 7th - 8th: | 521 |
| High School: |
| 9th: | 544 |
| 10th: | 345 |
| 11th: | 259 |
| 12th, No Diploma: | 539 |
| Graduates: | 1761 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1228 |
| Associates: | 575 |
| Bachelors: | 1046 |
| Doctorate: | 45 |
| Masters: | 381 |
Veteran Status of Residents
| Total Males: | 12755 |
| Ages 18 to 64: |
| Total: | 11594 |
| Civilians: | 11594 |
| Non-Veteran Civilians: | 10671 |
| Veteran Civilians: | 923 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1161 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 463 |
| Veteran Civilians: | 698 |
| Currently In Military: | |
| Total Females: | 12358 |
| Ages 18 to 64: |
| Total: | 10717 |
| Civilians: | 10717 |
| Non-Veteran Civilians: | 10640 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1641 |
| Civilians: | 1641 |
| Non-Veteran Civilians: | 1611 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 954 |
| 10 to 14: | 1586 |
| 15 to 19: | 2674 |
| 20 to 24: | 2827 |
| 25 to 29: | 831 |
| 30 to 35: | 2610 |
| 36 to 39: | 278 |
| 40 to 44: | 551 |
| 45 to 59: | 750 |
| 60 to 89: | 681 |
| > 89 Minutes: | 299 |
Housing
| Total: | 37443 |
| Own: | 17914 |
| Rent: | 19529 |
Economic Statistics of Residents
Total Households: 9584
| Males 16 & Up: |
| Employed Civilian: | 8719 |
| Unemployed Civilians: | 552 |
| In Labor Force: | 9271 |
| Not In Labor Force: | 4183 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14727 |
| Work At Home: | 415 |
| Doesn't Work At Home: | 14312 |
| Family Below Poverty Line: | 1128 |
| Household Below Poverty: | 1311 |
| Married Below Poverty Line: | 616 |
| Median Family Income: | 44944 |
| Median Household Income: | 45435 |
| Per Capita Income: | 15258 |
| Females 16 & Up: |
| Employed Civilian: | 6343 |
| Unemployed Civilians: | 566 |
| In Labor Force: | 6909 |
| Not In Labor Force: | 5917 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37890 |
| White: | 17708 |
| Black: | 560 |
| Asian: | 2551 |
| Pacific Islander: | 113 |
| Native American: | 397 |
| Multiracial: | 1668 |
| Other: | 14893 |