Westminster, California 92683
has the follwing neighborhoods: Seal Beach and Westminster in Westminster, CA
2011 Statistics for 92683
| ZIP: | 92683 |
| Name: | WESTMINSTER |
| County: | ORANGE |
| Area: | 12 mi2 / 30 km2 / 7419 acres / 30024844 m2 |
| Coordinates: | 33.752983, -118.002235 |
| Residential Addresses: | 26404 |
| Multifamily Addresses: | 5011 |
| Single family Addresses: | 21393 |
| Business Addresses: | 2875 |
| P.O. Boxes: | 0 |
2000 Census Data for Westminster, California 92683
Gender & Ages
Total Population: 87867
| Male |
| Population: | 43978 |
| < year old: | 660 |
| Year old: | 578 |
| Age 2: | 682 |
| Age 3: | 701 |
| Age 4: | 725 |
| Age 5: | 771 |
| Age 6: | 565 |
| Age 7: | 877 |
| Age 8: | 805 |
| Age 9: | 738 |
| Age 10: | 579 |
| Age 11: | 480 |
| Age 12: | 596 |
| Age 13: | 602 |
| Age 14: | 613 |
| Age 15: | 617 |
| Age 16: | 724 |
| Age 17: | 579 |
| Age 18: | 674 |
| Age 19: | 388 |
| Age 20: | 553 |
| Age 21: | 447 |
| 22-24: |
1872 |
| 25-29: |
3591 |
| 30-34: |
3615 |
| 35-39: |
3918 |
| 40-44: |
3626 |
| 45-49: |
2785 |
| 50-54: |
2541 |
| 55-59: |
2226 |
| 60-61: |
632 |
| 62-64: |
1060 |
| 65-66: |
603 |
| 67-69: |
891 |
| 70-74: |
1096 |
| 75-79: |
825 |
| 80-84: |
485 |
| 85 & Up: | 258 |
| Female |
| Population: | 43889 |
| < year old: | 594 |
| Year old: | 536 |
| Age 2: | 587 |
| Age 3: | 608 |
| Age 4: | 680 |
| Age 5: | 723 |
| Age 6: | 595 |
| Age 7: | 689 |
| Age 8: | 729 |
| Age 9: | 634 |
| Age 10: | 568 |
| Age 11: | 621 |
| Age 12: | 591 |
| Age 13: | 495 |
| Age 14: | 765 |
| Age 15: | 419 |
| Age 16: | 590 |
| Age 17: | 550 |
| Age 18: | 611 |
| Age 19: | 570 |
| Age 20: | 561 |
| Age 21: | 455 |
| 22-24: |
1577 |
| 25-29: |
3506 |
| 30-34: |
3602 |
| 35-39: |
3545 |
| 40-44: |
3153 |
| 45-49: |
2855 |
| 50-54: |
2776 |
| 55-59: |
2296 |
| 60-61: |
888 |
| 62-64: |
1079 |
| 65-66: |
612 |
| 67-69: |
941 |
| 70-74: |
1481 |
| 75-79: |
1041 |
| 80-84: |
733 |
| 85 & Up: | 633 |
Education Level of Residents
Total Population: 57293
| Male: | 28152 |
| No School: | 1127 |
| Elemetary: |
| Nursery - 4th: | 246 |
| 5th - 6th: | 948 |
| Middle/Junior High: |
| 7th - 8th: | 801 |
| High School: |
| 9th: | 903 |
| 10th: | 619 |
| 11th: | 713 |
| 12th, No Diploma: | 1989 |
| Graduates: | 5814 |
| Professional School: |
| Degree: | 388 |
| College/University: |
| < 1 Year: | 2044 |
| > 1 Year, No Degree: | 4865 |
| Associates: | 2242 |
| Bachelors: | 4255 |
| Doctorate: | 174 |
| Masters: | 1024 |
| Female: | 29141 |
| No School: | 1631 |
| Elemetary: |
| Nursery - 4th: | 437 |
| 5th - 6th: | 1193 |
| Middle/Junior High: |
| 7th - 8th: | 905 |
| High School: |
| 9th: | 1070 |
| 10th: | 808 |
| 11th: | 800 |
| 12th, No Diploma: | 2093 |
| Graduates: | 6579 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 2286 |
| > 1 Year, No Degree: | 4477 |
| Associates: | 2350 |
| Bachelors: | 3351 |
| Doctorate: | 52 |
| Masters: | 812 |
Veteran Status of Residents
| Total Males: | 32086 |
| Ages 18 to 64: |
| Total: | 27928 |
| Civilians: | 27859 |
| Non-Veteran Civilians: | 24525 |
| Veteran Civilians: | 3334 |
| Currently In Military: | 69 |
| Ages 65 & Up: |
| Total: | 4158 |
| Civilians: | 4158 |
| Non-Veteran Civilians: | 2204 |
| Veteran Civilians: | 1954 |
| Currently In Military: | |
| Total Females: | 32915 |
| Ages 18 to 64: |
| Total: | 27474 |
| Civilians: | 27474 |
| Non-Veteran Civilians: | 27277 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5441 |
| Civilians: | 5441 |
| Non-Veteran Civilians: | 5322 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 428 |
| 5 to 9: | 2180 |
| 10 to 14: | 4280 |
| 15 to 19: | 5382 |
| 20 to 24: | 5579 |
| 25 to 29: | 2354 |
| 30 to 35: | 7198 |
| 36 to 39: | 1093 |
| 40 to 44: | 1488 |
| 45 to 59: | 3308 |
| 60 to 89: | 2110 |
| > 89 Minutes: | 777 |
Housing
| Total: | 87316 |
| Own: | 51711 |
| Rent: | 35605 |
Economic Statistics of Residents
Total Households: 26297
| Males 16 & Up: |
| Employed Civilian: | 21070 |
| Unemployed Civilians: | 1343 |
| In Labor Force: | 22482 |
| Not In Labor Force: | 10907 |
| In Military: | 69 |
| Males & Females 16 & Up: |
| Workers: | 37061 |
| Work At Home: | 884 |
| Doesn't Work At Home: | 36177 |
| Family Below Poverty Line: | 2125 |
| Household Below Poverty: | 2850 |
| Married Below Poverty Line: | 1477 |
| Median Family Income: | 52792 |
| Median Household Income: | 49686 |
| Per Capita Income: | 18292 |
| Females 16 & Up: |
| Employed Civilian: | 16934 |
| Unemployed Civilians: | 873 |
| In Labor Force: | 17807 |
| Not In Labor Force: | 16248 |
| In Military: | |
Ethnic Makeup
| Total Population: | 87867 |
| White: | 40006 |
| Black: | 618 |
| Asian: | 33319 |
| Pacific Islander: | 435 |
| Native American: | 699 |
| Multiracial: | 4031 |
| Other: | 8759 |